Die Top-Aktien des Jahrzehnts
Hier sind sie, die Aktien des vergangenen Jahrzehnts. Ich habe alle Aktien aus dem von mir beobachteten Universum aufgelistet, die sich in den letzten 10 Jahren mindestens verzehnfacht haben (Stand 23.12.2009). Darunter finden sich viele “Minerals”, “Mining”, “Resources” und “Energy”s.
| Aktie | Gewinn |
|---|---|
| FORTESCUE METALS GRP LTD. | 87500,00% |
| SILVERCORP METALS INC. | 70600,00% |
| JAGUAR MINING INC. | 40133,33% |
| BALLY TECHNOLOGIES DL-,10 | 21563,16% |
| OSISKO EXPLORATION LTD. | 20700,00% |
| PALADIN RES LTD | 20050,00% |
| BIRCHCLIFF ENERGY LTD | 17700,00% |
| Joe’s Jeans Inc. | 11800,00% |
| GREEN MOUNT.COFFEE DL-,01 | 8153,41% |
| HANFENG EVERGREEN INC. | 7400,00% |
| FIRST MAJESTIC SILVER | 7185,71% |
| HANSEN NATURAL DL-,005 | 7027,78% |
| SOUTHWESTERN EN. DL -,10 | 6221,25% |
| EXTRACT RESOURCES LTD | 6146,15% |
| INVESTools Inc. | 4876,19% |
| CLEAN HARBORS INC. | 4691,20% |
| THOMPSON CREEK METALS | 4588,89% |
| AMEDISYS INC. DL-,001 | 4517,48% |
| AQUILINE RES INC. | 4426,67% |
| ENDEAVOUR SILVER CORP. | 4322,22% |
| FNX MINING GOLD CO. INC. | 4177,78% |
| Cannon Exploration, Inc. | 3900,00% |
| QUALITY SYST. INC. DL-,01 | 3782,42% |
| NEWMARKET CORP. | 3705,45% |
| IMPERIAL METALS CORP. | 3656,76% |
| Deckers Outdoor Corporation | 3573,66% |
| ALMOST FAMILY INC. DL-,10 | 3525,89% |
| Xto Energy Inc. | 3485,50% |
| DYNAMIC MATERIALS DL-,05 | 3389,65% |
| ULTRA PETE CORP. | 3358,00% |
| OCEANAGOLD DEF. CUFS | 3300,00% |
| DELPHI ENERGY CORP. | 3280,00% |
| JOS A BK CLOTHIERS DL-,01 | 3258,59% |
| STHN PAC. RES CORP. | 3200,00% |
| FIRST QUANTUM MINLS | 3146,91% |
| PETROBK ENERGY AND RES. | 2953,05% |
| DEEP YELLOW LTD | 2900,00% |
| AURCANA CORP. | 2800,00% |
| DENBURY RES INC. | 2764,15% |
| K+S AG O.N. | 2739,72% |
| Medivation, Inc. | 2673,91% |
| CHINA FIRE+SEC GRP DL-,01 | 2658,00% |
| Central European Media Enterprises Ltd. | 2617,04% |
| Chc Helicopter Corporation | 2570,18% |
| TERRA INDS INC. | 2556,35% |
| Randgold Resources Limited | 2491,17% |
| RANGE RES CORP. DL-,01 | 2421,63% |
| EBIX INC. DL-,10 | 2397,99% |
| INMET MNG. CORP. | 2363,22% |
| NII HOLDINGS B DL-,001 | 2324,82% |
| ICO, Inc. | 2316,67% |
| LUDIN MINING CORP | 2272,22% |
| GERDAU S.A. PFD ADR | 2255,56% |
| SOUTHERN COPPER DL-,01 | 2189,73% |
| Atlantic Tele-Network, Inc. | 2128,40% |
| ACTUANT A DL-,20 | 2102,30% |
| Quicksilver Resources Inc. | 2083,56% |
| Fti Consulting, Inc. | 2030,63% |
| Ventas, Inc. | 2011,17% |
| NORONT RESOURCES INC. | 2011,11% |
| Carmax Inc | 1990,52% |
| CAL-MAINE FOODS DL 1 | 1937,25% |
| China Yuchai International | 1915,79% |
| NEVADA GEOTHERMAL PWR | 1880,00% |
| Team, Inc. | 1845,36% |
| GENCO RES LTD | 1816,67% |
| Central European Distribution Corporation | 1800,00% |
| ARENA RESOURCES DL-,001 | 1775,21% |
| US GLOBAL INVESTORS A | 1768,57% |
| HOLLY CORP. DL-,01 | 1765,44% |
| METALLICA RESOURCES INC | 1762,50% |
| AALBERTS IND. NV EO-,25 | 1736,36% |
| COLON.REAL ESTATE AG | 1687,50% |
| PRECISION CASTPARTS CORP. | 1673,82% |
| Clinical Data, Inc. | 1671,84% |
| PANERA BREAD CO. A | 1660,82% |
| BOSKALIS W. CVA EO -,80 | 1634,62% |
| Middleby Corporation (The) | 1632,12% |
| Silver Standard Resources, Inc | 1611,45% |
| RARE ELEMENT RES. INC. | 1568,18% |
| Metal Management , Inc. | 1558,61% |
| BJ’s Restaurants, Inc. | 1540,52% |
| ENTREE GOLD INC. | 1537,50% |
| Gentiva Health Services, Inc. | 1513,37% |
| WALTER INDS INC. DL-,01 | 1507,55% |
| BANCO BRADESCO PFD 04 ADR | 1493,85% |
| EUROPEAN GOLDFIELDS LTD. | 1478,95% |
| ANSYS INC. DL-,01 | 1475,27% |
| FLIR SYS INC. DL-,01 | 1472,41% |
| SOC. QUIMICA MIN.ADR B | 1458,61% |
| SOLARWORLD AG O.N. | 1456,25% |
| ALLIANCE RES PARTS UTS | 1453,21% |
| POTASH CORP. SAS. INC. | 1447,78% |
| BLACKROCK CL. A DL -,01 | 1439,87% |
| Coach, Inc. | 1424,69% |
| LAN AIRLINES S.A. ADR | 1424,07% |
| NIKO RESOURCES LTD. | 1423,20% |
| STERLING CON DL-,01 | 1419,08% |
| Ivanhoe Mines Ltd | 1409,71% |
| NVR INC. | 1406,81% |
| Goldcorp Incorporated | 1404,89% |
| COMSTOCK RES INC. DL-,50 | 1394,42% |
| Balchem Corporation | 1392,58% |
| CAMECO CORP. | 1389,50% |
| Royal Gold, Inc. | 1377,64% |
| MARVEL ENTERTAINM. DL-,01 | 1373,30% |
| ELDORADO GOLD CORP. | 1373,00% |
| Tenaris S.a. | 1365,86% |
| AMCOL INTL CORP DL 1 | 1357,29% |
| INTUITIVE SURGIC. DL-,001 | 1356,29% |
| Somanetics Corporation | 1353,78% |
| GOLDBROOK VENTURES INC. | 1350,00% |
| Carrizo Oil & Gas, Inc. | 1337,50% |
| ABSOLUTE SOFTWARE CORP. | 1327,78% |
| CONSOL ENERGY INC. DL 1 | 1306,12% |
| SUNDANCE RES LTD | 1300,00% |
| GOLDSOURCE MINES INC. | 1300,00% |
| TGC Industries, Inc. | 1279,31% |
| STADA ARZNEIMITT.VNA O.N. | 1277,40% |
| American Vanguard Corporation | 1275,86% |
| ORIGIN ENERGY LTD. | 1269,75% |
| TRUE RELIG.APPA.DL-,00001 | 1266,67% |
| Iconix Brand Group, Inc. | 1262,64% |
| ENERGY RES. A | 1261,40% |
| CSL LTD | 1255,04% |
| BANKERS PETROLEUM | 1251,06% |
| PAN AUSTRALIAN RESOURCES | 1250,00% |
| GIRALIA RES NL | 1250,00% |
| US GOLD CORP. DL -,10 | 1247,37% |
| Davita Inc. | 1243,27% |
| TRACTOR SUPPLY DL-,008 | 1242,25% |
| HI-TECH PHARMACAL DL-,01 | 1239,41% |
| Genesee & Wyoming, Inc. | 1231,50% |
| PetMed Express, Inc. | 1222,79% |
| RadNet, Inc. | 1206,25% |
| QUEENSTON MNG INC. | 1204,88% |
| FRONTLINE LTD. DL 2,50 | 1200,00% |
| GILEAD SCIENCES DL-,001 | 1172,48% |
| Philadelphia Consolidated Holding Corp. | 1172,26% |
| Cnooc | 1170,97% |
| EZCORP, Inc. | 1162,96% |
| Reynolds American Inc | 1151,64% |
| CHESAPEAKE EN. DL-,01 | 1141,82% |
| Netease.com, Inc. | 1137,62% |
| LUFKIN INDUSTRIES IN.DL 1 | 1132,44% |
| Healthcare Services Group, Inc. | 1122,60% |
| PENN NATL GAMING DL-,01 | 1121,33% |
| Stifel Financial Corporation | 1115,42% |
| ITT EDUC. SERVICES DL-,01 | 1114,64% |
| TRICAN WELL SERVICE | 1109,32% |
| American Ecology Corporation | 1108,45% |
| Strayer Education, Inc. | 1105,09% |
| GEORESOURCES INC. DL-,01 | 1098,21% |
| EOG RESOURCES DL-,01 | 1090,58% |
| STERICYCLE INC. DL-,01 | 1085,53% |
| HEALTHWAYS INC. DL-,001 | 1084,21% |
| ENERGY WORLD | 1066,67% |
| MEDUSA MINING LTD | 1061,29% |
| WESTERN CANAD. COAL CORP. | 1060,71% |
| Titanium Metals Corporation | 1055,45% |
| WONDER AUTO TECHN. DL-,01 | 1041,18% |
| Credit Acceptance Corporation | 1039,57% |
| Immucor, Inc. | 1029,88% |
| GOODRICH PETROL. DL-,20 | 1025,97% |
| STANTEC INC. | 1021,09% |
| Itron, Inc. | 1017,29% |
| Canadian Natural Resources | 1000,78% |
| EXPRESS SCRIPTS DL -,01 | 995,38% |
| CAPSTONE MINING CORP. | 984,00% |
| Gildan Activewear, Inc. | 981,94% |
| Monro Muffler Brake, Inc. | 976,73% |
| DANIELI + C. EO 1 | 967,28% |
| MIRABELA NICKEL LTD. | 965,22% |
| Western Digital Corporation | 952,03% |
| PLUTONIC POWER CORP. | 951,61% |
| HUNT (J.B.) TRANS. DL-,01 | 938,75% |
| United Industrial Corporation | 937,95% |
| Old Dominion Freight Line, Inc. | 934,48% |
| OIL SEARCH LTD KI-,10 | 931,58% |
| BIO-REFERENCE LABS DL-,01 | 931,20% |
| COGNIZANT TECH. SOL.A | 916,48% |
Apple nicht dabei? Hätte ich darauf getippt. Aber die waren Anfang des Jahrzehnts in der High-Tech-Blase tatsächlich schon bei 25 Dollar und fielen erst nachher wieder auf gut 7 zurück. Von da aus wäre es Faktor 30 gewesen …
Ja, ja, Timing ist alles.