Gewinner und Verlierer der Börsenwoche 23/2009
In der vergangenen Woche (KW23/2009) gab es sage und schreibe 210 Gewinner mit mehr als +25%, aber nur 11 Verlierer mit über -25%. Angeführt wird die Liste von Xtent mit einem satten Wochengewinn von +680%, gefolgt von Antigenics mit +260%.
Gewinner mit mehr als +25%
| Name | Close | 1 day | 1 week | 1 month | YTD | 1 year |
|---|---|---|---|---|---|---|
| XTENT INC. DL -.0001 | 1.95 | 30.00% | 680.00% | 114.29% | 622.22% | -41.44% |
| ANTIGENICS INC. DEL.DL-01 | 2.23 | -16.48% | 205.48% | 227.94% | 364.58% | -3.46% |
| SYNTHESIS ENERGY SYSTEMS. INC. | 1.61 | 4.55% | 198.15% | 123.61% | 136.76% | -86.76% |
| XERIUM TECHS DL-.01 | 1.75 | 19.05% | 143.06% | 90.22% | 165.15% | -67.11% |
| MEDIALINK WORLDWIDE INCORPORATED | 0.29 | -40.82% | 141.67% | 163.64% | 383.33% | -74.56% |
| CEL-SCI CORP. DL-.01 | 0.62 | 77.14% | 129.63% | 113.79% | 121.43% | -8.82% |
| GENEREX BIOTECH.CORP.DEL. | 0.81 | -3.57% | 118.92% | 84.09% | 161.29% | -24.30% |
| STEELCLOUD INC. | 0.35 | 84.21% | 118.75% | 118.75% | 16.67% | -75.00% |
| CANO PETROLEUM DL-.001 | 1.50 | 30.43% | 114.29% | 117.39% | 240.91% | -81.73% |
| HANA BIOSCIENCES DL-.001 | 0.55 | 3.77% | 111.54% | 139.13% | 129.17% | -23.61% |
| HOLLIS-EDEN PHARMACEUTICALS. INC. | 0.76 | 38.18% | 90.00% | 105.41% | 11.76% | -60.42% |
| GLOBALSTAR. INC. | 1.74 | 1.16% | 87.10% | 141.67% | 770.00% | -43.87% |
| OSCIENT PHARMAC.NEW DL-10 | 0.41 | 13.89% | 86.36% | 115.79% | 127.78% | -77.47% |
| TECHNITROL INC. DL-.125 | 6.52 | 3.49% | 85.75% | 45.86% | 87.36% | -66.90% |
| ATLAS PIPELINE HOLDINGS. L.P. | 5.16 | 12.66% | 81.05% | 134.55% | 36.51% | -82.63% |
| CLEAR CHANNEL O.H.A DL-01 | 6.36 | 23.74% | 80.68% | 42.92% | 3.41% | -70.03% |
| TERRESTAR CORPORATION | 0.97 | 8.99% | 76.36% | 73.21% | 142.50% | -78.49% |
| SOMAXON PHARMAC. DL-.0001 | 1.40 | 12.00% | 75.00% | 250.00% | 1.45% | -69.03% |
| GENTIUM SPA | 1.59 | 5.30% | 72.83% | 93.90% | 169.49% | -78.51% |
| LA-Z-BOY INCORPORATED | 3.19 | 2.24% | 70.59% | 1.27% | 47.00% | -51.52% |
| ALLIED IRISH BANKS. P.L.C. | 6.25 | 13.64% | 68.01% | 120.85% | 33.26% | -84.14% |
| PETRO RES CORP. DL-.01 | 0.84 | 3.70% | 68.00% | 100.00% | 154.55% | -55.32% |
| RODMAN & RENSHAW CAPITAL GROUP. INC. | 0.84 | -4.55% | 68.00% | 95.35% | -2.33% | -61.64% |
| TARGETED GENETICS CORPORATION | 0.45 | 28.57% | 66.67% | 150.00% | 104.55% | -34.78% |
| AMERICAN BIO MEDICA CORP. | 0.33 | 43.48% | 65.00% | 94.12% | 37.50% | -45.00% |
| PALOMAR MED. TECHS DL-.01 | 16.73 | 52.65% | 64.50% | 65.15% | 45.10% | 52.79% |
| INTL NICKEL VENTURES | 0.46 | 9.52% | 64.29% | 130.00% | 187.50% | -49.45% |
| CADIZ. INC. | 12.50 | 45.35% | 64.26% | 79.34% | -0.08% | -28.57% |
| TELIK. INC. | 1.10 | 6.80% | 64.18% | 83.33% | 189.47% | -44.72% |
| NEUROGEN CORPORATION | 0.36 | 20.00% | 63.64% | 38.46% | 157.14% | -66.04% |
| PROXIM WIRELESS DL-.01 | 0.18 | 20.00% | 63.64% | 63.64% | -10.00% | -77.22% |
| HYTHIAM. INC. | 0.44 | 41.94% | 62.96% | 76.00% | 12.82% | -82.33% |
| TOP SHIPS INC. DL -.01 | 2.88 | -7.10% | 62.71% | 80.00% | 76.69% | -67.46% |
| BORDERS GRP INC. DL-.01 | 4.34 | 13.61% | 62.55% | 44.67% | 985.00% | -40.55% |
| GREEN PLAINS RENEWABLE ENERGY. INC. | 7.12 | 12.66% | 61.82% | 164.68% | 286.96% | -12.96% |
| HEMISPHERX BIOPHARMA | 2.73 | -27.20% | 61.54% | 362.71% | 658.33% | 290.00% |
| PMI GRP INC. DL-.01 | 2.81 | -0.35% | 61.49% | 76.73% | 44.10% | -48.91% |
| G-III APPAREL GROUP. LTD. | 10.79 | 4.05% | 61.29% | 11.35% | 68.86% | -35.23% |
| BIOFORM MEDICAL. INC. | 2.15 | 44.30% | 59.26% | 108.74% | 136.26% | -54.83% |
| GENAERA CORPORATION | 0.30 | 57.89% | 57.89% | 76.47% | -11.76% | -86.43% |
| JACKSON HEWITT TAX SERVICES | 6.25 | 45.35% | 57.43% | 31.86% | -60.17% | -53.39% |
| RTI INTL METALS DL-.01 | 22.48 | 16.12% | 57.09% | 54.40% | 57.09% | -45.57% |
| HSW INTL INC. DL -.001 | 0.25 | 8.70% | 56.25% | -3.85% | -34.21% | -93.70% |
| US GLOBAL INVESTORS A | 10.60 | 3.92% | 55.88% | 92.03% | 116.77% | -30.67% |
| NUTRITION 21 INC. | 0.31 | 14.81% | 55.00% | 24.00% | 82.35% | -16.22% |
| APPLIED ENERGETICS. INC | 0.51 | -8.93% | 54.55% | 34.21% | 59.38% | -79.27% |
| KERYX BIOPHARMACEUTICALS. INC. | 1.08 | -6.90% | 54.29% | 332.00% | 390.91% | 107.69% |
| TRIAD GUARANTY INC. | 0.94 | 3.30% | 54.10% | 23.68% | 147.37% | -55.45% |
| AMERN.OIL+GAS INC.DL-.001 | 1.46 | 12.31% | 53.68% | 87.18% | 82.50% | -66.74% |
| REAL GOODS SOL. A DL-0001 | 3.20 | 53.85% | 52.38% | 33.33% | -12.33% | -52.87% |
| ISILON SYSTEMS DL -.01 | 4.17 | 0.97% | 52.19% | 43.79% | 26.75% | -16.27% |
| TIVO INC. DL-.01 | 10.65 | -2.29% | 52.14% | 39.40% | 48.74% | 36.89% |
| ZILA. INC. | 0.53 | 39.47% | 51.43% | 96.30% | 89.29% | 35.90% |
| SPARTECH CORPORATION | 6.37 | 21.10% | 50.59% | 43.15% | 1.76% | -40.52% |
| LITHIA MOTORS. INC. | 8.29 | 19.11% | 50.45% | 73.79% | 154.29% | 13.87% |
| LINKTONE LTD. | 2.85 | 14.00% | 50.00% | 88.74% | 137.50% | 28.38% |
| RITE AID CORPORATION | 1.74 | 4.82% | 50.00% | 87.10% | 461.29% | -25.00% |
| MAJESCO ENTMT NEW DL-.001 | 2.05 | 0.99% | 48.55% | 46.43% | 236.07% | 75.21% |
| ALTUS PHARMA.INC. DL -.01 | 0.43 | 19.44% | 48.28% | 59.26% | -18.87% | -90.18% |
| GOODMAN GROUP DEF.UTS | 0.37 | 5.71% | 48.00% | -7.50% | -50.00% | -90.77% |
| WIND RIVER SYS DL-.01 | 11.63 | -1.11% | 47.40% | 55.48% | 28.79% | 5.73% |
| BLOCKBUSTER INC. A DL-.01 | 1.03 | -0.96% | 47.14% | 25.61% | -18.25% | -67.91% |
| ORSUS XELENT TECHN.DL-001 | 0.91 | 12.35% | 46.77% | 44.44% | 160.00% | -54.27% |
| NAVARRE CORPORATION | 1.35 | 0.75% | 46.74% | 175.51% | 237.50% | -27.81% |
| RENESOLA LTD ADR 2 | 6.21 | 15.21% | 46.46% | 52.58% | 40.82% | -74.50% |
| CONN’S INC. DL-.01 | 14.59 | 10.36% | 46.34% | -1.55% | 72.05% | -21.90% |
| FIRST IND.REALTY TR.DL-01 | 5.89 | 2.61% | 46.15% | 12.19% | -21.99% | -81.53% |
| ICAGEN INC. DL-.001 | 0.57 | 18.75% | 46.15% | 5.56% | 5.56% | -64.60% |
| REGENT COMMUNICATIONS. INC. | 0.19 | 26.67% | 46.15% | 58.33% | 111.11% | -81.37% |
| ARVINMERITOR. INC. | 3.72 | 10.06% | 45.88% | 128.22% | 30.53% | -76.66% |
| WEALTH MINERALS LTD. | 0.45 | 12.50% | 45.16% | 28.57% | 164.71% | -57.55% |
| HILAND HOLDINGS GP. LP | 2.32 | -0.43% | 44.10% | 21.47% | -2.11% | -91.41% |
| MULTIMEDIA GAMES DL-.01 | 5.14 | -0.39% | 43.58% | 142.45% | 115.97% | -0.96% |
| GENL GROWTH PROP. DL-.10 | 2.90 | 6.23% | 43.56% | 195.92% | 124.81% | -93.13% |
| PALATIN TECHNOL. DL-.01 | 0.33 | 0.00% | 43.48% | 135.71% | 266.67% | 57.14% |
| CASUAL MALE RETAIL GROUP. INC. | 2.50 | 6.84% | 42.86% | 90.84% | 380.77% | -43.95% |
| PRIZE MINING CORP. | 0.10 | 0.00% | 42.86% | 42.86% | 150.00% | -28.57% |
| TEMECULA VALLEY BANCORP INC. (CA) | 0.57 | -5.00% | 42.50% | 3.64% | -39.36% | -90.58% |
| LECG CORP. DL-.001 | 4.15 | 1.22% | 42.12% | 32.59% | -38.15% | -59.11% |
| IVERNIA INC. | 0.27 | 3.85% | 42.11% | 92.86% | 285.71% | -75.45% |
| CRAY INC | 6.10 | 4.63% | 41.86% | 51.36% | 193.27% | -3.48% |
| ATLAS PIPELINE P. DL-.01 | 7.41 | -0.13% | 41.68% | 45.87% | 23.50% | -82.42% |
| CORUS BANKSHARES. INC. | 0.41 | -4.65% | 41.38% | 10.81% | -63.06% | -92.15% |
| NOVAVAX. INC. | 2.60 | -20.25% | 41.30% | 29.35% | 37.57% | -9.09% |
| MIVA. INC. | 0.24 | 4.35% | 41.18% | -27.27% | 33.33% | -86.59% |
| COWEN GROUP. INC. | 7.33 | 11.23% | 40.96% | 22.17% | 15.25% | -12.32% |
| PDI INC. DL-.01 | 4.30 | 17.17% | 40.52% | 21.13% | 7.23% | -46.38% |
| AM.AXLE + MFG HLDGS DL-01 | 2.86 | 11.72% | 40.20% | 177.67% | -1.04% | -82.19% |
| STEM CELL THERAPEUTICS | 0.14 | -6.67% | 40.00% | 133.33% | 250.00% | -39.13% |
| EVERTON RESOURCES INC. | 0.21 | 0.00% | 40.00% | 133.33% | 250.00% | -51.16% |
| GENERAL MOLY INC. DL-.01 | 2.98 | 0.68% | 39.91% | 75.29% | 152.54% | -66.82% |
| PACIFIC ETHANOL DL-.015 | 0.53 | 10.42% | 39.47% | -10.17% | 20.45% | -83.64% |
| CHINA BAK BATTERY DL-.01 | 3.11 | -4.89% | 39.46% | 32.34% | 91.98% | -34.80% |
| KENEXA CORP. DL-.01 | 13.47 | 6.74% | 39.30% | 78.88% | 68.80% | -34.96% |
| MERIX CORPORATION | 0.71 | 2.90% | 39.22% | 31.48% | 153.57% | -71.60% |
| TRIMAS CORPORATION | 4.02 | 7.49% | 39.10% | 42.05% | 191.30% | -49.81% |
| MINARA RESOURCES LTD. | 0.89 | 3.49% | 39.06% | 28.99% | 217.86% | -77.12% |
| UXC LTD | 0.57 | 7.55% | 39.02% | 23.91% | 14.00% | -53.28% |
| CORTEX PHARM. DL-.001 | 0.29 | -3.33% | 38.10% | 7.41% | -49.12% | -69.47% |
| COREX GOLD CORP. | 0.40 | 14.29% | 37.93% | 263.64% | 700.00% | 33.33% |
| THERMOGENESIS CORP. | 0.73 | 21.67% | 37.74% | 10.61% | 69.77% | -51.66% |
| STARTEK. INC. | 7.45 | 6.73% | 37.20% | 58.51% | 67.42% | -13.77% |
| DRI CORPORATION | 1.63 | -1.81% | 36.97% | 77.17% | 49.54% | -42.20% |
| PYRAMID OIL CO. | 8.60 | 2.38% | 36.94% | 107.23% | 102.35% | -45.71% |
| KENDLE INTERNATIONAL INC. | 14.21 | 1.57% | 36.63% | 48.48% | -44.75% | -63.20% |
| GOLDREA RESOURCES CORP. | 0.15 | 15.38% | 36.36% | 87.50% | 200.00% | -25.00% |
| STRATIC ENERGY | 0.30 | 0.00% | 36.36% | 20.00% | 100.00% | -62.50% |
| WESTERN COPPER CORP. | 0.90 | 9.76% | 36.36% | 80.00% | 275.00% | -21.74% |
| BAUXITE RESOURCES LTD | 0.49 | 11.36% | 36.11% | 44.12% | 188.24% | -10.91% |
| NEXMED INC. DL-.001 | 0.34 | 0.00% | 36.00% | 78.95% | 142.86% | -71.90% |
| STHN PAC. RES CORP. | 0.68 | 1.49% | 36.00% | 88.89% | 518.18% | -29.17% |
| TRANSPORTADORA DE GAS DEL SUR SA TGS | 2.62 | 5.65% | 35.75% | 29.70% | 29.06% | -31.95% |
| PETROLIFERA PETROLEUM LTD | 3.25 | 16.07% | 35.42% | 105.70% | 209.52% | -64.44% |
| UNITED RENTALS. INC. | 6.42 | 9.00% | 35.16% | 8.45% | -29.61% | -68.01% |
| ANTARES PHA. DL-.01 | 0.77 | 8.45% | 35.09% | 79.07% | 108.11% | -4.94% |
| AXCELIS TECHS DL-.001 | 0.58 | 20.83% | 34.88% | 23.40% | 13.73% | -90.10% |
| VASOGEN INC. | 0.35 | 2.94% | 34.62% | 45.83% | 288.89% | -12.50% |
| ULTA SALON. COSMETICS & FRAGRANCE. INC. | 11.52 | 20.00% | 34.58% | 29.15% | 39.13% | -19.50% |
| DOMTAR CORP. DL-.01 | 1.53 | 0.00% | 34.21% | -3.16% | -8.38% | -77.60% |
| CROSSTEX ENERGY. INC. | 4.67 | 11.19% | 33.43% | 0.86% | 19.74% | -86.52% |
| NATURAL HEALTH TRENDS CORPORATION | 0.64 | 6.67% | 33.33% | 6.67% | 113.33% | -45.30% |
| SUNDANCE RES LTD | 0.16 | 23.08% | 33.33% | 60.00% | 100.00% | -63.64% |
| JINSHAN GOLD MINES INC. | 1.00 | 16.28% | 33.33% | 42.86% | 127.27% | -63.50% |
| STRATEGIC HOTELS & RESORTS INC | 1.53 | 0.00% | 33.04% | 2.00% | -8.93% | -88.83% |
| EURO TECH HOLDINGS COMPANY LIMITED | 1.37 | 7.87% | 33.01% | 26.85% | 57.47% | -45.42% |
| TENNECO INC. DL -.01 | 8.14 | 11.97% | 33.01% | 73.93% | 175.93% | -64.84% |
| VENA RES INC. | 0.49 | 6.52% | 32.43% | 81.48% | 226.67% | -23.44% |
| ROGERS CORPORATION | 22.58 | 0.94% | 32.36% | -1.05% | -18.69% | -43.87% |
| TOREADOR RES DL-.156 | 5.11 | 4.29% | 32.04% | 45.58% | -6.92% | -49.80% |
| FERRAUS LTD | 0.33 | 17.86% | 32.00% | 13.79% | 94.12% | -79.88% |
| COLDWATER CREEK. INC. | 5.00 | -3.85% | 31.58% | 5.26% | 75.44% | -23.90% |
| ETRIALS WORLDWIDE. INC. | 1.67 | -1.76% | 31.50% | 119.74% | 89.77% | -16.50% |
| MICROVISION | 2.80 | 19.15% | 31.46% | 37.25% | 66.67% | -14.89% |
| THOMAS PROPERTIES DL-.01 | 1.90 | 0.00% | 31.03% | 8.57% | -26.64% | -81.73% |
| CROSSTEX ENERGY. L.P. | 4.10 | 5.94% | 30.99% | 11.41% | -6.18% | -86.76% |
| XOMA LTD. | 1.06 | -10.17% | 30.86% | 89.29% | 70.97% | -46.19% |
| GRAPHIC PACKAGING INTERNATIONAL CORPORATION | 2.46 | 2.93% | 30.85% | 39.77% | 115.79% | -14.88% |
| OPKO HEALTH INC. DL-.01 | 1.57 | -12.78% | 30.83% | 35.34% | -3.09% | -20.71% |
| TITAN MACHINERY INC. | 16.43 | 2.30% | 30.81% | 46.83% | 16.86% | -33.02% |
| NATIONAL FINANCIAL PARTNERS CORPORATION | 7.89 | 3.41% | 30.41% | -5.17% | 159.54% | -66.47% |
| AVI BIOPHARMA. INC. | 1.59 | 1.92% | 30.33% | 103.85% | 140.91% | 17.78% |
| CANDENTE RESOURCE CORP. | 0.56 | 0.00% | 30.23% | 55.56% | 250.00% | -68.00% |
| VICOR CORP. DL-.01 | 7.07 | -0.84% | 29.96% | 11.87% | 6.96% | -36.54% |
| ULTIMATE SOFTWARE GROUP. INC. (THE) | 26.38 | 1.54% | 29.89% | 31.44% | 80.68% | -32.39% |
| SOLUTIA INC. NEW DL-.01 | 6.36 | 5.12% | 29.80% | 31.40% | 41.33% | -55.05% |
| PROTECTION ONE. INC. | 2.97 | 16.02% | 29.69% | 14.23% | -37.87% | -67.58% |
| NXSTAGE MEDICAL DL-.01 | 4.50 | 11.94% | 29.68% | 99.12% | 68.54% | -15.89% |
| STEREOTAXIS. INC. | 4.50 | -1.75% | 29.68% | 34.73% | 2.27% | -14.12% |
| PHARMING GRP EO-.50 | 0.79 | -5.95% | 29.51% | 58.00% | 23.44% | 9.72% |
| AMERIGON INC. A | 5.75 | 4.74% | 29.50% | 2.68% | 76.38% | -51.31% |
| ENZO BIOCHEM. INC. | 5.45 | 0.74% | 29.15% | 34.57% | 11.45% | -47.34% |
| CONS. GRAPHICS DL-.01 | 20.96 | 5.75% | 29.14% | 14.04% | -7.42% | -64.29% |
| FIRST MARINER BANCORP | 1.69 | -3.98% | 29.01% | 101.19% | 134.72% | -55.99% |
| MACARTHUR COAL LTD. | 7.01 | 5.26% | 28.86% | 49.79% | 131.35% | -65.48% |
| TELESTONE TECHNOLOGIES CORP. | 4.51 | -1.96% | 28.86% | 79.68% | 219.86% | -1.10% |
| SUNTRUST BANKS. INC. | 16.97 | 2.79% | 28.85% | 0.12% | -42.55% | -65.47% |
| FAIRPOINT COMMUNIC.DL-.01 | 1.30 | 28.71% | 28.71% | -4.41% | -60.37% | -84.94% |
| FLOW INTERNATIONAL CORPORATION | 2.78 | 0.72% | 28.70% | 48.66% | 14.88% | -73.04% |
| ORIGIN AGRITECH DL-.0001 | 5.53 | -2.47% | 28.60% | 53.61% | 171.08% | -10.08% |
| FULL METAL MINERALS LTD | 0.27 | 0.00% | 28.57% | 28.57% | 28.57% | -83.83% |
| METABASIS THERAP. DL-.001 | 0.36 | 12.50% | 28.57% | -5.26% | 12.50% | -80.33% |
| INNERWORKINGS. INC. | 5.98 | -0.33% | 28.33% | 15.44% | -8.70% | -50.37% |
| MERCURY COMPUTER SYSTEMS | 9.67 | 8.53% | 28.25% | 2.00% | 53.25% | 2.33% |
| GENVEC. INC. | 0.82 | 18.84% | 28.12% | 18.84% | 90.70% | -51.19% |
| NEXTWAVE WIRELESS INC | 0.41 | 32.26% | 28.12% | 95.24% | 355.56% | -92.31% |
| DATA DOMAIN. INC. | 32.59 | -0.58% | 27.95% | 86.02% | 73.35% | 32.97% |
| SATYAM COMPUTER SERVICES | 2.71 | -5.24% | 27.83% | 52.25% | -70.02% | -90.51% |
| MGP INGREDIENTS. INC. | 2.94 | -5.16% | 27.83% | 69.94% | 338.81% | -58.65% |
| WEST AUS.ME. | 0.23 | 4.55% | 27.78% | 43.75% | 187.50% | -20.69% |
| RAMCO-GERSH. PR.-COM SBI | 11.51 | -0.78% | 27.75% | 5.02% | 86.25% | -50.15% |
| FX ENERGY INC. DL-.001 | 4.56 | 0.88% | 27.73% | 20.00% | 63.44% | -12.14% |
| FINISAR CORP. | 0.83 | 3.75% | 27.69% | 18.57% | 118.42% | -55.85% |
| LADISH CO.. INC. | 15.04 | 6.14% | 27.57% | 67.48% | 8.59% | -50.82% |
| GLIMCHER RLTY TR.SBI | 3.52 | 1.15% | 27.54% | 38.58% | 25.27% | -73.85% |
| TECHWELL. INC. | 8.21 | 3.79% | 27.48% | 16.62% | 26.31% | -42.06% |
| DEPOMED INC. | 2.74 | 0.74% | 27.44% | 27.44% | 66.06% | -21.94% |
| NAVISITE. INC. | 0.79 | -3.66% | 27.42% | 68.09% | 97.50% | -81.54% |
| FUQI INTERNATIONAL NEW | 15.55 | 5.07% | 27.35% | 110.70% | 148.40% | 35.10% |
| BATAVIA MNG LTD | 0.14 | 0.00% | 27.27% | 27.27% | 100.00% | 40.00% |
| NETSOL TECHNOLOGIES INC. | 0.56 | -1.75% | 27.27% | 14.29% | -12.50% | -80.95% |
| HEXCEL CORPORATION | 13.56 | 2.88% | 26.85% | 35.06% | 83.49% | -46.76% |
| ENERGOLD DRILLING | 1.94 | 14.79% | 26.80% | 27.63% | 97.96% | -62.26% |
| DYNAMIC MATERIALS DL-.05 | 22.70 | 3.75% | 26.60% | 29.05% | 17.56% | -45.67% |
| CARDTRONICS INC. | 4.05 | 0.50% | 26.56% | 73.82% | 213.95% | -56.50% |
| CLARIENT. INC. | 3.48 | 0.00% | 26.55% | 24.29% | 113.50% | 70.59% |
| GOVERNOR AND COMPANY OF THE BANK OF IRELAND (THE) | 11.49 | 10.37% | 26.54% | 129.80% | 140.88% | -75.92% |
| PINNACLE GAS RESOURCES. INC. | 0.43 | 0.00% | 26.47% | 43.33% | 38.71% | -80.63% |
| BOISE INC | 2.20 | -6.78% | 26.44% | 50.68% | 411.63% | -47.74% |
| COMMVAULT SYS INC DL-.01 | 15.60 | 1.10% | 26.32% | 23.03% | 16.33% | -16.17% |
| FREESEAS INC. | 3.27 | -2.68% | 26.25% | 77.72% | 135.25% | -53.94% |
| SYMYX TECHNOLOGIES DL-001 | 6.11 | 1.50% | 26.24% | 20.51% | 2.86% | -21.16% |
| AFFYMETRIX. INC. | 6.07 | 8.01% | 26.20% | 21.64% | 103.01% | -51.63% |
| ACADIA PHARMACEUT. DL-.01 | 2.47 | 4.22% | 26.02% | 7.39% | 174.44% | -71.04% |
| BOB EVANS FARMS. INC. | 32.51 | 0.12% | 26.01% | 28.91% | 59.13% | -4.61% |
| THE9 LTD DL-.01 ADR | 11.51 | -0.86% | 25.93% | 21.29% | -13.59% | -55.37% |
| WIZZARD SOFTWARE | 0.68 | 1.49% | 25.93% | 17.24% | -20.93% | -66.83% |
| LA JOLLA PHARMAC. DL-.01 | 0.39 | 8.33% | 25.81% | 160.00% | -32.76% | -81.25% |
| PHOENIX TECHNOLOGIES LTD. | 3.51 | -2.23% | 25.81% | 32.95% | 0.29% | -69.07% |
| ENTERCOM COMMUNICATIONS CORPORATION | 2.00 | 5.26% | 25.79% | -16.32% | 62.60% | -78.12% |
| DOT HILL SYSTEMS CORPORATION | 0.88 | -1.12% | 25.71% | 29.41% | 10.00% | -74.12% |
| SAFEGUARD SCIENT. DL-.10 | 1.32 | 5.60% | 25.71% | 48.31% | 91.30% | -12.00% |
| GRUPO TMM. S.A. | 1.13 | 17.71% | 25.56% | 61.43% | 59.15% | -43.22% |
| GSI GROUP. INC. | 1.13 | 6.60% | 25.56% | -7.38% | 98.25% | -85.66% |
| RADIAN GROUP INC. | 3.55 | -1.66% | 25.44% | 29.09% | -3.53% | -34.01% |
| CHINA PRECISION ST.DL-001 | 2.67 | 3.49% | 25.35% | -11.88% | 113.60% | -51.19% |
| EMERGENT BIOSOLNS DL-.001 | 13.69 | 7.04% | 25.14% | 31.89% | -47.57% | 28.67% |
| CHINA WINDPOWER HD-.01 | 0.10 | 0.00% | 25.00% | 233.33% | 400.00% | 100.00% |
| ENCORIUM GROUP. INC. | 0.30 | 20.00% | 25.00% | 42.86% | 11.11% | -80.13% |
| INHIBITEX. INC. | 0.45 | 4.65% | 25.00% | 40.62% | 73.08% | -29.69% |
| MONTEZUMA MINING CO. LTD | 0.12 | -14.29% | 20.00% | 140.00% | 300.00% | -14.29% |
(→ vollständige Tabelle mit SMA- und RSI-Werten)
Verlierer mit mehr als -25%
| Name | Close | 1 day | 1 week | 1 month | YTD | 1 year |
|---|---|---|---|---|---|---|
| ADVANCED LIFE SCIENCES HOLDINGS. INC. | 0.42 | 7.69% | -70.21% | 5.00% | 16.67% | -58.00% |
| ODYSSEY MARINE EXPLORATION. INC. | 1.84 | -16.74% | -51.83% | -48.75% | -42.86% | -62.53% |
| WESTERN REFINING DL-.01 | 8.53 | -10.21% | -40.14% | -38.46% | 9.92% | -39.29% |
| SYNTA PHARMA.CORP. DL-.01 | 2.61 | -1.88% | -37.26% | -25.21% | -57.35% | -67.25% |
| RIVIERA HOLDINGS CORP | 0.88 | -31.78% | -36.23% | -60.89% | -70.67% | -94.36% |
| TORREYPINES THERAPEUTICS. INC. | 0.20 | 5.26% | -35.48% | 11.11% | -25.93% | -86.39% |
| NORTHFLD LABS INC. DL-.01 | 0.12 | 9.09% | -33.33% | -45.45% | -87.88% | -85.88% |
| GWR RESOURCES INC. | 0.13 | -7.14% | -31.58% | -13.33% | -31.58% | -90.85% |
| IRWIN FINANCIAL CORPORATION | 0.74 | -7.50% | -30.19% | -47.14% | -42.64% | -83.91% |
| FIRST COMMUNITY BANCSHARES. INC. | 12.50 | -13.13% | -28.33% | -14.32% | -64.15% | -63.87% |
| UNITED PANAM FINANCIAL CORPORATION | 2.91 | -26.88% | -28.15% | 31.08% | 83.02% | -17.33% |
(→ vollständige Tabelle mit SMA- und RSI-Werten)