Gewinner und Verlierer der Börsenwoche 9/2009
32 Gewinner mit mehr als +25%, 76 Verlierer mit über -25%.
Gewinner mit mehr als +25%
| Name | Close | 1 day | 1 week | 1 month | YTD | 1 year |
|---|---|---|---|---|---|---|
| NOVA CHEMICALS CORP. | 5.55 | 0.00% | 314.18% | 47.61% | 16.35% | -82.63% |
| EMAGEON INC. | 1.76 | 0.57% | 134.67% | -9.74% | -4.86% | -23.81% |
| GOLDSOURCE MINES INC. | 2.16 | 83.05% | 111.76% | 0.00% | 11.92% | 980.00% |
| FIFTH THIRD BANCORP | 2.11 | -7.86% | 104.85% | -19.16% | -74.46% | -91.54% |
| ISTAR FINANCIAL A DL-.001 | 1.40 | 8.53% | 84.21% | 18.64% | -37.22% | -93.87% |
| ALLIED CAPITAL (NEW) | 1.07 | 0.94% | 81.36% | -70.28% | -60.22% | |
| SUNTRUST BANKS. INC. | 12.03 | -7.10% | 63.67% | -7.82% | -59.28% | -80.82% |
| ENERGY FOCUS. INC. | 1.35 | 28.57% | 60.71% | 32.35% | 17.39% | -73.43% |
| SOUTH FINANCIAL GROUP INC. (THE) | 1.26 | -8.03% | 55.56% | -58.69% | -70.83% | -92.03% |
| HI/FN INC. | 3.91 | 0.00% | 55.16% | 18.48% | 65.68% | -30.92% |
| BROOKFIELD HOMES CORP | 2.76 | -5.48% | 48.39% | -11.54% | -36.11% | -83.30% |
| STURM. RUGER & COMPANY. INC. | 9.42 | 3.52% | 45.37% | 42.08% | 57.79% | 16.30% |
| GLOUCES.COAL | 4.91 | 25.90% | 44.41% | 44.41% | 26.55% | -39.46% |
| SAKS INCORPORATED | 2.43 | 2.97% | 42.94% | -2.80% | -44.52% | -85.27% |
| IXYS CORP. (DEL.) DL-.01 | 8.43 | -1.40% | 40.27% | 23.61% | 2.06% | 19.07% |
| POPULAR INC. DL 6 | 2.20 | 18.92% | 39.24% | -27.15% | -57.36% | -80.68% |
| CIT GROUP INC (DEL) | 2.45 | 6.99% | 38.42% | -11.55% | -46.04% | -90.36% |
| BOSTON PRIVATE FINANCIAL HOLDINGS. INC. | 3.47 | -2.25% | 37.70% | -27.86% | -49.27% | -78.41% |
| VERENEX ENERGY INC. | 9.54 | -0.10% | 36.48% | 25.53% | 39.27% | -9.49% |
| RAMBUS. INC. | 8.56 | 0.00% | 35.66% | -4.68% | -46.23% | -55.02% |
| SMITH & WESSON HOLDING CORPORATION | 3.83 | 4.64% | 35.34% | 59.58% | 68.72% | -29.07% |
| U.S. BANCORP DL-.01 | 14.31 | -4.02% | 35.26% | 4.45% | -42.78% | -57.26% |
| MARSHALL & ILSLEY CORPORATION | 4.58 | -10.55% | 33.92% | -27.30% | -66.42% | -82.17% |
| SYNOVUS FINANCIAL CORPORATION | 3.48 | -6.45% | 33.85% | -25.48% | -58.07% | -71.84% |
| CTC MEDIA. INC. | 3.44 | 7.17% | 31.80% | -16.50% | -28.33% | -89.17% |
| MEGA URANIUM LTD. | 1.03 | 27.16% | 30.38% | -11.97% | 33.77% | -68.31% |
| HEALTH MGMT ASS. A DL-.01 | 2.15 | -4.44% | 29.52% | 22.86% | 20.11% | -62.61% |
| BIRCHCLIFF ENERGY LTD | 4.66 | 5.91% | 29.09% | -4.90% | -7.72% | -50.11% |
| GENL MOTORS DL 1.666 | 2.25 | -5.46% | 27.12% | -32.84% | -29.69% | -90.82% |
| CBRL GROUP INC. | 22.38 | 2.71% | 26.58% | 21.17% | 8.69% | -40.03% |
| FORD MOTOR CREDIT COMPANY | 2.00 | 1.01% | 26.58% | 1.52% | -12.66% | -69.70% |
| CARRIAGE SERVICES. INC. | 2.40 | 60.00% | 25.65% | 4.80% | 19.40% | -70.22% |
(→ vollständige Tabelle mit SMA- und RSI-Werten)
Verlierer mit mehr als -25%
| Name | Close | 1 day | 1 week | 1 month | YTD | 1 year |
|---|---|---|---|---|---|---|
| SYNTA PHARMA.CORP. DL-.01 | 1.36 | -78.72% | -81.11% | -82.52% | -77.78% | -84.58% |
| MAP PHARMACEUTIC. DL-.01 | 2.23 | 17.99% | -78.84% | -72.77% | -68.05% | -83.82% |
| FCSTONE GROUP. INC. | 1.64 | -1.20% | -57.73% | -59.61% | -62.98% | -96.65% |
| MACQUARIE INFRASTRUCTURE COMPANY TRUST | 1.30 | -36.89% | -56.23% | -70.11% | -65.52% | |
| TWEEN BRANDS. INC. | 1.20 | -17.24% | -52.94% | -59.32% | -72.22% | -96.05% |
| NELNET. INC. | 5.10 | 3.87% | -51.10% | -62.56% | -64.41% | -54.91% |
| HEALTHSPRING INC. DL-.01 | 8.10 | 6.30% | -45.31% | -54.24% | -59.44% | -56.87% |
| ORIENTAL FINANCIAL GROUP. INC. | 1.75 | -28.28% | -43.37% | -69.30% | -71.07% | -91.82% |
| NCI BLDG SYS DL-.01 | 5.06 | -15.38% | -42.37% | -59.36% | -68.96% | -85.17% |
| HUMANA INC. | 23.67 | 0.13% | -41.61% | -39.20% | -36.51% | -67.07% |
| SLM CORP. DL-.20 | 4.60 | -20.69% | -39.71% | -51.27% | -48.31% | -78.95% |
| ALMOST FAMILY INC. DL-.10 | 20.29 | -10.50% | -38.23% | -40.02% | -54.89% | -5.89% |
| CONVERTED ORGANICS INC. | 1.27 | -18.59% | -37.75% | -59.03% | -64.12% | -89.72% |
| PENFORD CORPORATION | 4.88 | -26.40% | -37.68% | -50.51% | -51.78% | -77.81% |
| PSYCHIATRIC SOLUT DL-.01 | 16.94 | -3.20% | -37.40% | -34.62% | -39.17% | -41.04% |
| AMERICAN REPROGRAPHICS COMPANY | 3.90 | 0.26% | -36.59% | -40.55% | -43.48% | -76.35% |
| INTEGRYS ENERGY GRP DL1 | 24.05 | -10.43% | -35.68% | -42.78% | -44.04% | -49.62% |
| GENTIVA HEALTH SERVICES. INC. | 17.33 | -18.25% | -35.17% | -35.24% | -40.77% | -21.80% |
| RADIOSHACK CORP. DL 1 | 7.33 | 0.83% | -34.90% | -38.71% | -38.61% | -61.88% |
| ON ASSIGNMENT. INC. | 2.36 | 11.85% | -34.81% | -52.13% | -58.38% | -60.99% |
| PETROQUEST EN.INC. DL-001 | 3.24 | -3.86% | -34.55% | -49.22% | -52.07% | -79.24% |
| CAMBREX CORP. DL-.10 | 2.16 | -6.90% | -34.55% | -43.75% | -53.25% | -76.72% |
| COMMSCOPE. INC. | 8.93 | -32.04% | -34.24% | -40.03% | -42.54% | -77.20% |
| UNIVERSAL AMERICAN CORP. | 6.71 | -4.69% | -33.83% | -34.28% | -23.92% | |
| NUMEREX CORP. | 1.95 | 0.52% | -32.99% | -32.76% | -46.43% | -76.79% |
| CHIQUITA BRANDS NEW DL-33 | 4.92 | 5.81% | -32.32% | -65.47% | -66.71% | -75.52% |
| LHC GROUP INC. DL -.01 | 19.93 | -2.78% | -31.72% | -31.89% | -44.64% | -7.35% |
| MBIA. INC. | 2.74 | -8.67% | -31.50% | -22.16% | -32.68% | -81.55% |
| AMEDISYS INC. DL-.001 | 32.71 | -10.33% | -31.18% | -25.71% | -20.88% | -29.76% |
| FIRST IND.REALTY TR.DL-01 | 2.21 | -12.30% | -31.15% | -63.71% | -70.73% | -92.93% |
| ROTO ROOTER INC | 4.60 | 5.02% | -31.03% | -40.57% | -46.01% | -59.18% |
| PACER INTERNATIONAL. INC. | 2.93 | -13.57% | -30.90% | -66.40% | -71.91% | -83.16% |
| CENTRAL EUROPEAN DISTRIBUTION CORPORATION | 6.67 | -13.26% | -30.67% | -52.73% | -66.14% | -89.30% |
| OFFICE DEPOT. INC. | 1.05 | 3.96% | -30.46% | -56.43% | -64.77% | -91.58% |
| SPARTECH CORPORATION | 2.48 | -7.12% | -30.14% | -38.92% | -60.38% | -83.76% |
| AKORN. INC. | 1.40 | 0.00% | -30.00% | -38.33% | -39.13% | -78.72% |
| ALLIED IRISH BANKS. P.L.C. | 1.12 | -17.04% | -30.00% | -68.18% | -76.12% | -97.36% |
| UNITEDHEALTH GROUP INCORPORATED | 19.65 | -2.09% | -29.77% | -32.43% | -26.13% | -60.04% |
| KAMAN CORPORATION | 11.72 | -24.39% | -29.69% | -40.42% | -35.36% | -55.76% |
| HEARTLAND PAY.SYS DL-.001 | 5.51 | 2.04% | -29.54% | -36.30% | -68.51% | -74.93% |
| FBL FINANCIAL GROUP. INC. | 3.03 | -23.87% | -29.53% | -72.20% | -80.39% | -90.52% |
| CLEVELD-CLIFFS INC. DL 1 | 15.43 | -4.40% | -29.29% | -36.40% | -39.75% | -87.56% |
| BRIGHAM EXPLORATION CO | 1.33 | 0.00% | -29.26% | -51.81% | -58.44% | -81.98% |
| HERBALIFE LTD. DL -.002 | 13.64 | -6.70% | -29.22% | -33.56% | -37.08% | -68.28% |
| ERESEARCH TECHNOLOGY INC. | 4.85 | -24.81% | -29.20% | -20.49% | -26.85% | -57.57% |
| GOVERNOR AND COMPANY OF THE BANK OF IRELAND (THE) | 1.19 | -14.39% | -29.17% | -65.41% | -75.05% | -98.00% |
| HEICO CORPORATION | 24.38 | -4.17% | -29.09% | -37.89% | -37.21% | -47.35% |
| GRAFTECH INTERNATIONAL LTD | 5.65 | -3.75% | -28.93% | -32.66% | -32.09% | -66.84% |
| VIROPHARMA INCORPORATED | 4.15 | -10.56% | -28.82% | -65.82% | -68.13% | -55.38% |
| BLUESCOPE STEEL LTD. | 2.23 | -4.29% | -28.53% | -31.60% | -36.29% | -80.12% |
| SWIFT EN. CO. DL-.01 | 7.19 | -9.33% | -28.39% | -55.23% | -57.23% | -85.12% |
| DECKERS OUTDOOR CORPORATION | 41.27 | -22.12% | -28.35% | -24.51% | -48.33% | -67.56% |
| STILLWATER MNG CO. DL-.01 | 3.16 | 0.00% | -28.18% | -23.49% | -36.03% | -83.52% |
| I-FLOW CORPORATION | 3.17 | -19.75% | -28.12% | -20.35% | -33.96% | -78.12% |
| AKEENA SOLAR. INC. | 1.06 | 6.00% | -27.89% | -45.92% | -38.37% | -82.68% |
| FGX INTERNATIONAL HOLDINGS LIMITED | 8.48 | 5.21% | -27.83% | -37.37% | -38.28% | -28.74% |
| POLYONE CORP. DL-.01 | 1.61 | -11.05% | -27.80% | -27.15% | -48.89% | -76.70% |
| AERCAP HOLDINGS N.V. | 3.23 | -9.52% | -27.74% | -39.06% | 7.31% | -83.80% |
| SEAT PAGINE GIALLE(NUOVA) | 5.07 | -3.61% | -27.57% | 10040.00% | 8350.00% | 2314.29% |
| FURNITURE BRANDS INTERNATIONAL. INC. | 1.36 | -13.38% | -27.27% | -28.42% | -38.46% | -89.87% |
| CDI CORPORATION | 7.59 | -2.94% | -26.81% | -33.25% | -41.34% | -67.45% |
| COVENTRY HEALTH CARE | 11.52 | -3.03% | -26.76% | -22.99% | -22.58% | -78.52% |
| SOLON SE O.N. | 6.95 | -7.09% | -26.38% | -28.05% | -51.57% | -87.10% |
| CHICAGO BRIDGE & IRON COMPANY N.V. | 6.03 | 9.64% | -26.37% | -46.59% | -40.00% | -87.17% |
| PENNA REAL EST.INV.TR.SBI | 3.05 | -14.08% | -26.33% | -39.24% | -59.06% | -88.04% |
| ESTERLINE TECHNOLOGIES CORPORATION | 25.34 | -14.65% | -26.29% | -31.18% | -33.12% | -46.95% |
| SUMMER INFANT. INC. | 1.32 | -4.35% | -26.26% | -36.54% | -38.60% | -68.12% |
| TITAN INTERNATIONAL. INC. | 5.50 | -3.85% | -26.17% | -32.84% | -33.33% | -82.76% |
| INNERWORKINGS. INC. | 2.10 | -8.70% | -26.06% | -38.05% | -67.94% | -84.79% |
| FOSTER WHEELER (NEW) DL 1 | 15.04 | 2.10% | -25.91% | -31.82% | -35.67% | -76.88% |
| GOODRICH PETROL. DL-.20 | 19.84 | -9.45% | -25.78% | -30.36% | -33.76% | -23.25% |
| IMAGE ENTERTAINMENT. INC. | 1.45 | 13.28% | -25.64% | -19.44% | -23.28% | -40.82% |
| GOODYEAR TIRE & RUBBER COMPANY (THE) | 4.44 | -7.69% | -25.63% | -27.80% | -25.63% | -84.85% |
| NORTHSTAR REALTY F.DL-.01 | 2.04 | -11.69% | -25.55% | -47.96% | -47.83% | -74.88% |
| AMAG PHARMACEUT. DL-.01 | 27.05 | -6.79% | -25.54% | -22.63% | -24.55% | -42.67% |
| FERRO CORPORATION | 1.47 | -1.34% | -25.00% | -69.12% | -79.15% | -91.54% |
(→ vollständige Tabelle mit SMA- und RSI-Werten)