Gewinner der Börsenwoche 44/2008
In der vergangenen Handelswoche konnten 90 Aktien in dem von mir beobachteten Aktienuniversum mit Gewinnen von über +50% aufwarten. Die Aktie von Volkswagen landete mit einem Wochengewinn von +136.90% dabei “nur” auf Platz 10, dicht gefolgt vom Playboy mit +120.54% auf Platz 12.
| Name | Close | 1 day | 1 week | 1 month | YTD | 1 year |
|---|---|---|---|---|---|---|
| GENELABS TECHNOLOGIES. INC. | 1.23 | 0.82% | 324.14% | 186.05% | -3.15% | -37.24% |
| PROLIANCE INTERNATIONAL. INC | 0.61 | 32.61% | 281.25% | -18.67% | ||
| CHENIERE ENERGY DL-.003 | 3.74 | 39.55% | 219.66% | 66.22% | -88.54% | -90.77% |
| MINARA RESOURCES LTD. | 1.04 | 96.23% | 197.14% | -36.20% | -83.31% | -84.00% |
| GRAMERCY CAP.CORP.DL-.001 | 2.66 | 78.52% | 186.02% | 2.70% | -89.06% | -88.89% |
| MONACO COACH CORPORATION | 2.20 | 36.65% | 152.87% | 12.82% | -75.08% | -80.80% |
| NEUROMETRIX INC. DL-.01 | 1.30 | 2.36% | 145.28% | 28.71% | -85.87% | -84.90% |
| OMNOVA SOLUTIONS INC. | 1.23 | 23.00% | 141.18% | -38.19% | -72.11% | -78.31% |
| OFFICEMAX INC. DL 2.50 | 8.05 | 13.86% | 139.58% | -9.45% | -61.04% | -74.57% |
| VOLKSWAGEN | 499.50 | -0.10% | 136.90% | 79.67% | 223.13% | 154.87% |
| LAS VEGAS SANDS DL-.001 | 14.19 | 36.71% | 124.53% | -60.70% | -86.23% | -89.34% |
| PLAYBOY ENTERPRISES. INC. | 2.47 | 81.62% | 120.54% | -37.31% | -72.92% | -77.95% |
| OFFICE DEPOT. INC. | 3.60 | 15.38% | 110.53% | -38.14% | -74.12% | -80.81% |
| ICO GLOBAL COMMUNICATIONS HOLDINGS LIMITED DE | 1.64 | 18.84% | 107.59% | 50.46% | -48.43% | -62.30% |
| SM+A | 5.50 | 128.22% | 103.70% | 82.12% | -5.66% | -18.52% |
| SONIC AUTOMOTIVE. INC. | 5.13 | 40.55% | 101.18% | -39.36% | -73.50% | -79.58% |
| OPEN JOINT STOCK COMPANY VIMPEL-COMMUNICATIONS | 14.50 | 3.35% | 96.21% | -28.57% | -65.14% | -56.15% |
| NORTHERN DYNASTY MINLS | 3.50 | 1.45% | 92.31% | -18.60% | ||
| LITHIA MOTORS. INC. | 4.10 | 13.89% | 91.59% | -4.87% | -69.81% | -75.60% |
| GENL GROWTH PROP. DL-.10 | 4.14 | 15.32% | 90.78% | -72.58% | -89.80% | -92.38% |
| PINNACLE ENTERTAINMENT. INC. | 5.60 | 15.46% | 88.55% | -25.93% | -76.23% | -80.82% |
| FIBERTOWER CORPORATION | 0.73 | 12.31% | 87.18% | -47.10% | -67.98% | -76.90% |
| NORTHFLD LABS INC. DL-.01 | 0.86 | 13.16% | 86.96% | 207.14% | -17.31% | -41.10% |
| SPECTRUM PHARMACEUTICALS. INC. | 1.79 | 9.82% | 86.46% | 26.95% | -34.19% | -52.77% |
| VALHI. INC. | 14.32 | 44.65% | 84.77% | -20.44% | -9.71% | -45.78% |
| ALLIED NEVADA GOLD DL-.01 | 3.45 | 44.96% | 84.49% | -39.69% | -44.53% | -53.50% |
| TERRESTAR CORPORATION | 0.81 | 68.75% | 84.09% | -19.00% | -88.83% | -90.64% |
| AM.AXLE + MFG HLDGS DL-01 | 3.59 | 41.90% | 83.16% | -33.02% | -80.58% | -86.73% |
| MERUELO MADDUX PROPERTIES. INC. | 0.98 | 53.12% | 81.48% | -19.67% | -75.50% | -79.63% |
| CAPITAL TRUST. INC. | 7.90 | 13.34% | 80.78% | -49.03% | -74.23% | -74.68% |
| UNITED COMMUNITY FINANCIAL CORP. | 4.69 | 24.40% | 79.01% | -6.20% | -15.04% | -25.56% |
| HERTZ GLOBAL HOLDINGS. INC | 7.19 | 2.57% | 77.97% | -5.02% | -54.75% | -66.84% |
| TENNECO INC. DL -.01 | 4.91 | 23.06% | 77.90% | -53.81% | -81.17% | -83.96% |
| MOBILE TELESYSTEMS | 39.15 | 0.93% | 76.67% | -30.10% | -61.54% | -52.83% |
| NEXSTAR BROADCAST.A DL-01 | 1.18 | -4.84% | 76.12% | -46.85% | -87.09% | -87.49% |
| GPC BIOTECH AG | 0.84 | 0.00% | 75.00% | -3.45% | -69.00% | -73.91% |
| WESTERN URANIUM CORP. | 0.85 | 8.97% | 73.47% | 25.00% | -64.44% | -65.31% |
| NORFOLK GROUP LTD | 0.53 | 20.45% | 70.97% | -55.83% | -71.96% | -74.15% |
| MECHEL STEEL GROUP OAO | 9.17 | 0.99% | 69.81% | -48.94% | -71.68% | -67.31% |
| GROUP 1 AUTOMOTIVE. INC. | 10.05 | 24.84% | 69.76% | -53.75% | -57.43% | -67.26% |
| BOYD GAMING CORPORATION | 6.80 | 18.26% | 69.58% | -27.35% | -79.92% | -83.58% |
| UR-ENERGY INC. | 0.64 | 30.61% | 68.42% | -4.48% | -81.92% | -83.59% |
| MARSHALL EDWARDS. INC. | 1.24 | 5.08% | 67.57% | -42.33% | -57.09% | -63.53% |
| NII HOLDINGS B DL-.001 | 25.76 | 10.09% | 67.16% | -32.07% | -46.69% | -55.59% |
| W HOLDING COMPANY INCORPORATED | 0.65 | 44.44% | 66.67% | 20.37% | -45.83% | -68.14% |
| STRATEGIC HOTELS & RESORTS INC | 4.95 | 15.12% | 66.11% | -34.44% | -70.41% | -77.03% |
| HBOS PLC LS-.25 | 99.30 | 5.64% | 65.78% | -18.87% | -86.49% | -88.63% |
| WYNN RESORTS LTD DL-.01 | 60.40 | 29.89% | 65.07% | -26.02% | -46.13% | -62.58% |
| FEDERAL AGRICULTURAL MORTGAGE CORPORATION | 5.80 | 58.47% | 63.84% | 41.46% | -77.96% | -80.24% |
| SMART MOD.TECH.WWH INC. | 2.71 | 36.87% | 63.25% | -9.67% | -73.38% | -69.34% |
| DEVELOPERS DIVERSIFIED REALTY CORPORATION | 13.17 | 12.18% | 63.00% | -58.44% | -65.60% | -73.87% |
| LASERCARD CORP. DL-.01 | 5.15 | 25.92% | 62.97% | 29.07% | -51.42% | -46.24% |
| GOVERNOR AND COMPANY OF THE BANK OF IRELAND (THE) | 12.14 | 42.82% | 61.65% | -46.47% | -79.91% | -83.23% |
| HSW INTL INC. DL -.001 | 0.92 | 29.58% | 61.40% | -64.62% | -85.23% | -86.72% |
| GRUPO TMM. S.A. | 0.82 | 9.33% | 60.78% | -7.87% | -63.56% | -73.29% |
| PHOTRONICS INC. | 0.69 | 13.11% | 60.47% | -63.30% | -94.47% | -93.69% |
| DILLARDS A DL-.01 | 5.33 | 15.12% | 59.58% | -54.83% | -71.62% | -76.86% |
| HARTMARX CORPORATION | 0.59 | 7.27% | 59.46% | -68.11% | -82.70% | -88.54% |
| LANTRONIX. INC. | 0.51 | 6.25% | 59.38% | 15.91% | -32.89% | -50.00% |
| NEVSUN RES LTD | 0.51 | 2.00% | 59.38% | -54.46% | ||
| ENTRAVISION A DL-.0001 | 1.89 | -5.03% | 58.82% | -29.74% | -75.86% | -79.23% |
| RF MONOLITHICS DL-.001 | 0.54 | 1.89% | 58.82% | -31.65% | -91.50% | -90.85% |
| CB RICHARD ELLIS GROUP INC | 7.01 | 7.68% | 58.24% | -47.57% | -67.47% | -71.25% |
| MERCER INTERNATIONAL INC. | 2.80 | 48.15% | 58.19% | -23.50% | -64.24% | -70.21% |
| MTR GAMING GROUP. INC. | 2.68 | 20.18% | 57.65% | -19.28% | -60.53% | -69.23% |
| CONCEPTUS. INC. | 16.20 | 15.71% | 57.59% | -2.29% | -15.80% | -26.13% |
| LG.PHILIPS | 9.22 | 0.33% | 57.34% | -27.40% | -64.51% | -65.91% |
| POHANG IRON & STEEL CO.. LTD. | 67.19 | -5.37% | 56.66% | -28.04% | -55.33% | -63.43% |
| AURORA ENERGY RES INC. | 1.30 | 1.56% | 56.63% | -12.16% | -90.39% | -91.97% |
| CHINA ORGANIC AGR. DL-.01 | 0.62 | 38.89% | 56.25% | 78.57% | -71.46% | -73.96% |
| VISTA GOLD NEW | 1.45 | 17.89% | 55.91% | -36.12% | -71.12% | -79.86% |
| AMERISTAR CASINOS DL-.01 | 9.21 | 11.23% | 55.84% | -35.10% | -66.56% | -71.60% |
| SPL.MEDIEN | 0.70 | 20.69% | 55.56% | -5.41% | -51.72% | -57.58% |
| AMERIGON INC. A | 4.80 | 19.11% | 55.34% | -27.05% | -77.29% | -75.56% |
| AUTONATION. INC. | 6.87 | 5.37% | 55.08% | -38.88% | -56.13% | -61.16% |
| CENTRAL EUROPEAN DISTRIBUTION CORPORATION | 28.79 | 4.27% | 55.04% | -36.60% | -50.43% | -45.86% |
| ASBURY AUTOMOTIVE GROUP INC | 3.25 | 8.70% | 54.76% | -71.79% | -78.07% | -81.76% |
| STERLITE INDUSTRIES [INDIA] LI | 6.19 | 16.35% | 54.36% | -31.30% | -76.26% | -76.16% |
| ROSTELECOM | 37.25 | -13.29% | 54.12% | -14.45% | -46.44% | -37.60% |
| UNITED MICROELECTRONICS CORPORATION | 2.45 | 5.15% | 54.09% | 25.64% | -29.19% | -35.01% |
| MULTIMEDIA GAMES DL-.01 | 3.02 | 23.77% | 53.30% | -30.25% | -63.79% | -65.76% |
| NORTH AMERICAN ENERGY PARTNERS. INC. | 4.06 | 4.10% | 53.21% | -60.85% | -70.04% | -78.12% |
| ACERGY S.A. | 7.00 | 6.22% | 53.17% | -30.42% | -68.14% | -75.81% |
| GRANITE CONSTRUCTION INCORPORATED | 35.67 | 18.47% | 51.40% | -0.42% | -1.41% | -16.40% |
| CHALLENGER ENERGY CORP | 1.80 | 5.88% | 51.26% | -27.13% | -17.43% | -14.29% |
| FIRST IND.REALTY TR.DL-01 | 10.34 | 8.39% | 50.95% | -63.95% | -70.12% | -74.12% |
| PENN NATL GAMING DL-.01 | 19.26 | 2.01% | 50.94% | -27.51% | -67.66% | -68.81% |
| BIOMIMETIC THERAPEUTICS. INC. | 8.18 | 12.05% | 50.92% | -26.04% | -52.91% | -40.60% |
| TATA COMM LTD ADR | 23.98 | 20.50% | 50.82% | 13.49% | ||
| MBIA. INC. | 9.83 | 7.79% | 50.77% | -17.39% | -47.24% | -77.16% |
(→ vollständige Tabelle mit SMA- und RSI-Werten)