Tagesrückblick 2008-10-09
Return of the Jedi Shortie? Auflösung der JPY Carry Trades? Island? Ungarn? Oder einfach nur simple Panik?
Aktienindizes sortiert nach ihrer Tagesperformance (Stand 2008-10-09 → vollständige Tabelle mit SMA- und RSI-Werten)
| Name | Close | 1 day | 1 week | 1 month | YTD | 1 year |
|---|---|---|---|---|---|---|
| STRAITS TIMES INDEX | 2102.71 | 3.40% | -11.04% | -21.34% | -39.62% | -45.61% |
| HONG KONG HANG SENG INDEX | 15943.24 | 3.31% | -12.45% | -22.19% | -42.68% | -43.52% |
| KOSPI | 1294.89 | 0.64% | -8.79% | -10.97% | -31.74% | -35.71% |
| NIKKEI 225 INDEX | 9157.49 | -0.50% | -17.91% | -26.15% | -40.18% | -46.63% |
| SHANGHAI A INDEX | 2178.79 | -0.84% | -9.55% | -3.26% | -60.54% | -63.69% |
| FTSE 100 | 4313.80 | -1.21% | -11.43% | -20.34% | -33.19% | -34.79% |
| CAC 40 | 3442.70 | -1.55% | -13.14% | -19.81% | -38.68% | -41.27% |
| ASX ALL ORDINARIES | 4291.30 | -1.80% | -10.11% | -14.89% | -33.17% | -35.83% |
| MIB30 | 22118.00 | -2.18% | -13.90% | -22.93% | -43.12% | -46.74% |
| DAX PERFORMANCE-INDEX | 4887.00 | -2.53% | -13.67% | -21.60% | -39.42% | -38.76% |
| BOMBAY STOCK EXCHANGE SENSEX 30 | 11328.36 | -3.14% | -13.23% | -24.20% | -44.16% | -35.23% |
| MADRID IBEX 35 | 9902.90 | -3.83% | -9.99% | -12.75% | -34.77% | -33.37% |
| BOVESPA INDEX | 37089.29 | -3.90% | -19.62% | -23.42% | -41.94% | -41.64% |
| ATX | 2161.36 | -4.10% | -18.28% | -36.43% | -52.11% | -54.84% |
| SMI | 5798.84 | -4.52% | -13.85% | -19.34% | -31.65% | -36.54% |
| NASDAQ COMPOSITE INDEX | 1645.12 | -5.47% | -16.78% | -25.55% | -37.97% | -41.33% |
| DOW JONES TRANSPORTATION AVERAGE INDEX | 3669.48 | -5.97% | -12.15% | -23.00% | -19.71% | -26.42% |
| DOW JONES INDUSTRIAL AVERAGE INDEX | 8589.70 | -7.22% | -20.65% | -23.52% | -35.24% | -39.36% |
| S&P 500 INDEX | 909.92 | -7.62% | -18.34% | -25.69% | -38.03% | -41.86% |
| RUSSEL 2000 INDEX | 499.20 | -8.67% | -21.71% | -29.42% | -34.83% | -40.97% |
| JAKARTA COMPOSITE | 1451.67 | -10.38% | -20.78% | -28.77% | -47.13% | -42.48% |
DAX
15 Minuten Chart des DAX 2008-10-09
Die Aktien im DAX sortiert nach ihrer Wochenperformance (Stand 2008-10-09 → vollständige Tabelle mit SMA- und RSI-Werten)
| Name | Close | 1 day | 1 week | 1 month | YTD | 1 year |
|---|---|---|---|---|---|---|
| COMMERZBANK | 10.76 | 8.03% | -19.40% | -38.23% | -57.67% | -63.41% |
| HYPO REAL ESTATE HLDG ST | 4.41 | 7.04% | -16.95% | -73.80% | -87.78% | -89.81% |
| SIEMENS | 50.65 | 3.20% | -16.71% | -26.98% | -53.47% | -47.91% |
| THYSSENKRUPP | 16.75 | 2.76% | -15.45% | -38.24% | -56.32% | -62.49% |
| DEUTSCHE POSTBANK | 26.49 | 1.92% | -10.20% | -40.74% | -56.40% | -51.47% |
| METRO | 31.36 | 1.82% | -9.73% | -20.95% | -45.40% | -50.09% |
| MAN | 39.74 | 1.77% | -12.72% | -31.19% | -65.08% | -66.48% |
| LINDE | 63.11 | 1.46% | -8.08% | -24.86% | -30.23% | -29.30% |
| VOLKSWAGEN | 296.87 | 0.89% | 12.88% | 46.81% | 92.05% | 73.88% |
| HENKEL | 23.35 | 0.65% | -7.96% | -10.54% | -39.24% | -31.84% |
| BASF | 28.43 | 0.46% | -12.52% | -24.69% | -38.85% | -35.46% |
| LUFTHANSA | 11.88 | 0.25% | -14.04% | -21.79% | -29.91% | -39.01% |
| MUENCH.RUECKVERS.VNA O.N. | 95.00 | -0.53% | -10.61% | -10.68% | -28.54% | -30.71% |
| DAIMLERCHRYSLER | 24.60 | -0.93% | -21.18% | -39.41% | -63.01% | -66.49% |
| TUI | 9.61 | -0.93% | -17.51% | -25.73% | -49.76% | -51.29% |
| ALLIANZ SE VNA O.N. | 78.15 | -1.50% | -17.50% | -31.30% | -47.18% | -52.23% |
| ADIDAS | 33.54 | -1.56% | -9.08% | -13.53% | -33.82% | -23.49% |
| SAP | 26.42 | -2.04% | -25.70% | -29.43% | -25.64% | -33.73% |
| BAYER | 44.70 | -3.54% | -9.50% | -16.20% | -26.73% | -17.38% |
| DEUTSCHE BOERSE NA O.N. | 59.25 | -3.55% | -11.28% | -4.05% | -56.35% | -43.38% |
| CONTINENTAL | 41.74 | -3.69% | -19.73% | -43.73% | -53.10% | -57.95% |
| MERCK | 68.06 | -3.79% | -9.58% | -12.18% | -20.99% | -22.18% |
| DT.TELEKOM | 10.35 | -3.99% | -7.92% | -8.24% | -31.09% | -24.23% |
| DEUTSCHE POST | 12.48 | -4.00% | -15.16% | -20.81% | -46.92% | -41.13% |
| FRESEN.MED.CARE | 33.32 | -4.20% | -9.55% | -9.28% | -9.19% | -8.54% |
| DEUTSCHE BANK AG | 37.21 | -4.44% | -25.12% | -39.95% | -58.38% | -60.70% |
| BAY.MOTOREN WERKE | 21.52 | -5.03% | -13.40% | -25.72% | -49.19% | -54.69% |
| RWE | 58.97 | -7.97% | -11.79% | -11.99% | -38.57% | -33.40% |
| E.ON | 28.25 | -10.74% | -19.49% | -22.92% | -29.07% | -19.77% |
| INFINEON TECH.AG NA O.N. | 3.18 | -13.59% | -22.44% | -47.35% | -60.59% | -71.33% |
S&P 500
15 Minuten Chart des S&P 500 2008-10-09
Tageschart des S&P 500 2008-10-09
Nasdaq Composite
15 Minuten Chart des Nasdaq Composite 2008-10-09
Tageschart des Nasdaq Composite 2008-10-09
Aktien im Nasdaq 100 sortiert nach ihrer Wochenperformance (Stand 2008-10-09 → vollständige Tabelle mit SMA- und RSI-Werten)
| Name | Close | 1 day | 1 week | 1 month | YTD | 1 year |
|---|---|---|---|---|---|---|
| FLEXTRONICS DL-.01 | 5.28 | 3.33% | -17.88% | -34.49% | -56.22% | -54.33% |
| APPLIED MATERIALS INC. | 12.80 | 2.65% | -10.30% | -24.26% | -27.93% | -38.04% |
| RESEARCH IN MOTION | 59.03 | 2.48% | -4.79% | -40.55% | -47.95% | -48.90% |
| IAC INTERACTIVECORP. NEW | 14.93 | 1.01% | -12.49% | -15.17% | -44.54% | -49.80% |
| GARMIN LTD DL -.005 | 24.42 | 0.04% | -21.63% | -23.95% | -74.82% | -78.14% |
| BROADCOM CORP. A DL-.0001 | 14.80 | -0.34% | -11.90% | -29.76% | -43.38% | -62.89% |
| DELL INC. | 13.43 | -0.52% | -14.95% | -30.41% | -45.21% | -51.88% |
| APPLE INC. | 88.74 | -1.17% | -11.35% | -41.50% | -55.20% | -47.13% |
| XILINX INC. DL-.01 | 19.23 | -1.28% | -12.83% | -16.50% | -12.07% | -27.90% |
| LINEAR TECH. CORP. | 25.17 | -1.60% | -11.22% | -15.62% | -20.92% | -26.62% |
| MICROCHIP TECH. DL-.001 | 24.65 | -1.64% | -10.00% | -14.05% | -21.55% | -22.17% |
| FASTENAL CO. DL-.01 | 36.20 | -1.76% | -15.52% | -30.62% | -10.44% | -25.82% |
| MILLICOM INTERNATIONAL CELLULAR S.A. | 49.45 | -1.85% | -23.09% | -31.31% | -58.07% | -44.59% |
| VERTEX PHARMAC. DL-.01 | 26.06 | -1.92% | -15.55% | 0.77% | 12.18% | -26.86% |
| INFOSYS TECHNOLOGIES LIMITED | 25.02 | -1.96% | -18.18% | -34.93% | -44.84% | -53.50% |
| CITRIX SYSTEMS DL-.001 | 20.12 | -2.24% | -10.97% | -25.67% | -47.07% | -51.14% |
| FOSTER WHEELER (NEW) DL 1 | 27.11 | -2.31% | -10.38% | -18.37% | -82.51% | -81.56% |
| CELGENE CORP. DL-.01 | 56.55 | -2.42% | -6.23% | -15.50% | 22.38% | -23.11% |
| PAYCHEX INC. DL-.01 | 27.46 | -2.42% | -12.83% | -16.66% | -24.19% | -34.76% |
| KLA-TENCOR CORP. DL-.001 | 23.80 | -2.50% | -20.45% | -28.68% | -50.58% | -56.10% |
| GILEAD SCIENCES DL-.001 | 40.04 | -2.51% | -10.41% | -14.24% | -12.98% | -4.87% |
| CHECK POINT SOFTW. TECHS | 18.17 | -2.68% | -16.92% | -24.86% | -17.26% | -30.91% |
| GOOGLE INC. A DL-.001 | 328.98 | -2.70% | -15.75% | -21.42% | -52.42% | -46.52% |
| CA INC. | 16.55 | -2.70% | -15.13% | -22.81% | -33.67% | -37.43% |
| COGNIZANT TECH. SOL.A | 16.15 | -2.83% | -21.30% | -42.05% | -52.42% | -61.88% |
| JUNIPER NETWORKS. INC. | 16.76 | -2.90% | -9.65% | -32.39% | -49.52% | -55.48% |
| MARVELL TECH. GRP DL-.002 | 7.30 | -2.93% | -14.52% | -37.18% | -47.78% | -55.84% |
| CEPHALON INC. DL-.01 | 64.20 | -3.02% | -10.75% | -15.74% | -10.54% | -15.47% |
| MICROSOFT CORPORATION | 22.30 | -3.09% | -15.05% | -14.56% | -37.36% | -25.91% |
| BAIDU.COM. INC. | 206.18 | -3.34% | -11.71% | -18.87% | -47.11% | -37.29% |
| BIOGEN IDEC INC. DL-.0005 | 44.76 | -3.35% | -9.90% | -4.22% | -21.36% | -33.43% |
| ACTIVISION DL-.000001 | 11.55 | -3.35% | -10.12% | -30.51% | -61.11% | -50.96% |
| QUALCOMM INC. DL-.0001 | 39.68 | -3.38% | -2.19% | -13.00% | 0.84% | -6.96% |
| PETSMART INC. DL-.0001 | 19.84 | -3.55% | -14.85% | -26.87% | -15.68% | -38.67% |
| AKAMAI TECH. DL-.01 | 13.53 | -3.56% | -11.57% | -23.65% | -60.90% | -62.02% |
| AMGEN INC. DL-.0001 | 50.26 | -3.57% | -14.22% | -16.94% | 8.23% | -11.95% |
| BED BATH + BEYOND DL-.01 | 26.54 | -3.63% | -13.18% | -16.20% | -9.70% | -24.88% |
| JOY GLOBAL INC. DL 1 | 30.97 | -3.82% | -19.99% | -29.10% | -52.95% | -40.37% |
| LAM RESEARCH CORP. DL-001 | 22.17 | -3.86% | -22.18% | -28.23% | -48.72% | -58.77% |
| ORACLE CORPORATION | 16.21 | -3.97% | -16.83% | -15.44% | -28.21% | -28.24% |
| FLIR SYS INC. DL-.01 | 29.64 | -3.98% | -19.67% | -11.92% | -5.30% | 2.42% |
| INTEL CORPORATION | 15.60 | -4.00% | -9.30% | -23.27% | -41.49% | -39.37% |
| COMCAST CORP. NEW A DL 1 | 16.31 | -4.00% | -10.83% | -21.25% | -10.68% | -31.76% |
| EL. ARTS INC. DL-.01 | 27.80 | -4.10% | -18.16% | -37.12% | -52.41% | -53.62% |
| APOLLO GRP INC. A DL-.01 | 51.62 | -4.16% | -10.98% | -18.52% | -26.41% | -18.39% |
| STARBUCKS CORPORATION | 11.01 | -4.51% | -22.30% | -26.80% | -46.21% | -58.87% |
| INTUIT INC. DL-.01 | 24.57 | -4.62% | -17.91% | -18.91% | -22.27% | -23.77% |
| COSTCO WHOLESALE DL-.005 | 54.40 | -4.66% | -12.14% | -20.73% | -22.02% | -14.07% |
| FOCUS MEDIA HLDG ADR/5 | 19.51 | -4.88% | -21.83% | -24.44% | -65.66% | -68.03% |
| LOGITECH INTERNATIONAL S.A. | 17.83 | -4.96% | -15.46% | -22.38% | -51.34% | -38.92% |
| SANDISK CORP. DL-.001 | 17.03 | -5.02% | -17.53% | 10.58% | -48.66% | -66.76% |
| FISERV INC. DL-.01 | 36.86 | -5.05% | -17.98% | -28.27% | -33.57% | -32.56% |
| ALTERA CORP. | 16.05 | -5.09% | -15.88% | -20.74% | -16.93% | -34.25% |
| STERICYCLE INC. DL-.01 | 48.83 | -5.17% | -14.96% | -12.93% | -17.79% | -12.96% |
| SIGMA-ALDRICH CORP. DL 1 | 44.04 | -5.25% | -12.03% | -16.72% | -19.34% | -12.20% |
| LIBERTY GLOBAL A DL-.01 | 21.40 | -5.31% | -24.83% | -34.13% | -45.39% | -49.24% |
| VERISIGN. INC. | 22.29 | -5.35% | -5.99% | -18.47% | -40.73% | -34.46% |
| SYMANTEC CORP. DL-.01 | 13.90 | -5.38% | -22.04% | -34.00% | -13.88% | -34.31% |
| LAMAR ADVERTISING A | 25.80 | -5.84% | -10.10% | -31.40% | -46.33% | -53.45% |
| EXPEDIA INC. DL-.01 | 12.18 | -6.02% | -13.25% | -28.77% | -61.48% | -64.81% |
| EBAY INC. | 15.96 | -6.17% | -16.66% | -29.69% | -51.91% | -59.18% |
| LIBERTY MEDIA (NEW) INT.A | 8.45 | -6.22% | -29.47% | -37.73% | -55.71% | -58.11% |
| CISCO SYSTEMS. INC. | 17.19 | -6.27% | -18.92% | -25.16% | -36.50% | -48.04% |
| NVIDIA CORP. DL-.01 | 6.92 | -6.36% | -25.83% | -35.99% | -79.66% | -81.23% |
| TEVA PHARMACEUT. ADR | 40.18 | -6.36% | -12.44% | -13.16% | -13.55% | -8.22% |
| CADENCE DESIGN SYS DL-.01 | 4.98 | -6.39% | -21.33% | -37.20% | -70.72% | -77.28% |
| STAPLES INC. DL-.0006 | 16.69 | -6.45% | -19.91% | -31.71% | -27.65% | -26.41% |
| WYNN RESORTS LTD DL-.01 | 56.24 | -6.58% | -23.84% | -34.01% | -49.84% | -62.84% |
| NII HOLDINGS B DL-.001 | 22.72 | -6.66% | -29.53% | -53.14% | -52.98% | -68.30% |
| AUTODESK INC. | 25.25 | -6.69% | -17.08% | -25.63% | -49.26% | -50.25% |
| ADOBE SYST. INC. | 27.99 | -6.70% | -20.53% | -31.38% | -34.50% | -37.76% |
| RYANAIR HOLDINGS PLC | 16.02 | -6.97% | -16.34% | -33.28% | -59.38% | -64.13% |
| EXPEDITORS INTL WASH.DL01 | 26.80 | -7.01% | -20.59% | -20.38% | -40.02% | -48.32% |
| GENZYME CORP.GNL D.DL-.10 | 64.13 | -7.03% | -17.89% | -17.66% | -13.85% | -7.46% |
| CINTAS CORP. | 22.19 | -7.35% | -20.29% | -28.33% | -34.00% | -40.16% |
| PATTERSON COS INC. DL-.01 | 25.03 | -7.43% | -14.37% | -21.41% | -26.27% | -36.84% |
| HENRY SCHEIN INC. DL-.01 | 45.26 | -7.75% | -17.09% | -21.98% | -26.29% | -28.39% |
| SUN MICROSYSTEMS. INC. | 5.21 | -7.95% | -24.60% | -39.28% | -71.26% | -78.15% |
| YAHOO INC. DL-.01 | 12.65 | -8.07% | -18.81% | -28.04% | -45.61% | -55.41% |
| AMAZON.COM. INC. | 56.00 | -8.23% | -16.86% | -29.15% | -39.55% | -41.25% |
| DENTSPLY INTL DL-.01 | 30.26 | -8.47% | -19.54% | -20.28% | -32.79% | -29.58% |
| HOLOGIC. INC. | 14.69 | -9.26% | -17.24% | -21.11% | -78.60% | -77.57% |
| INTUITIVE SURGIC. DL-.001 | 172.85 | -9.33% | -24.40% | -35.53% | -46.49% | -33.13% |
| EXPRESS SCRIPTS DL -.01 | 53.42 | -9.43% | -26.62% | -24.60% | -26.82% | -9.66% |
| C.H. ROB. WORLDWIDE NEW | 39.88 | -9.75% | -14.86% | -21.57% | -26.31% | -25.47% |
| THE DIRECTV GROUP DL-.01 | 20.09 | -9.83% | -19.61% | -25.76% | -13.11% | -23.32% |
| MONSTER WORLDWIDE DL-.001 | 13.17 | -10.16% | -6.93% | -32.29% | -59.35% | -63.94% |
| AMYLIN PHARM. INC. DL-001 | 13.68 | -10.70% | -26.81% | -27.54% | -63.03% | -71.47% |
| STEEL DYNAMICS DL-.01 | 8.48 | -10.83% | -34.82% | -55.11% | -71.42% | -64.37% |
| SEARS HLDGS CORP. DL-.01 | 67.31 | -11.70% | -23.17% | -27.41% | -34.04% | -53.86% |
| HANSEN NATURAL DL-.005 | 23.38 | -12.27% | -18.54% | -0.93% | -47.21% | -63.88% |
| PACCAR INC. DL 1 | 27.64 | -12.31% | -15.86% | -34.96% | -49.27% | -52.34% |
| VIRGIN MEDIA INC. | 4.68 | -13.01% | -36.67% | -57.69% | -72.70% | -80.98% |
| SIRIUS SATELLITE DL-.001 | 0.40 | -13.04% | -33.33% | -64.91% | -86.80% | -88.83% |
| WHOLE FOODS MKT | 15.04 | -13.26% | -20.30% | -16.81% | -63.14% | -71.43% |
| LEAP WIR. INTL (NEW)DL-01 | 26.43 | -14.13% | -26.75% | -42.56% | -43.33% | -66.02% |
| LEVEL 3 COMMUNICATIONS. INC. | 1.47 | -17.88% | -36.91% | -51.00% | -51.64% | -70.18% |
Dow Jones
15 Minuten Chart des Dow Jones 2008-10-09
Tageschart des Dow Jones 2008-10-09
Aktien im Dow Jones 30 sortiert nach ihrer Wochenperformance (Stand 2008-10-09 → vollständige Tabelle mit SMA- und RSI-Werten)
| Name | Close | 1 day | 1 week | 1 month | YTD | 1 year |
|---|---|---|---|---|---|---|
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 89.00 | -1.71% | -15.03% | -22.64% | -17.67% | -24.50% |
| MCDONALD’S CORPORATION | 52.08 | -2.49% | -15.84% | -17.58% | -11.59% | -9.24% |
| MICROSOFT CORPORATION | 22.30 | -3.09% | -15.05% | -14.56% | -37.36% | -25.91% |
| HEWLETT-PACKARD DL-.01 | 38.50 | -3.75% | -11.00% | -16.32% | -23.73% | -26.61% |
| INTEL CORPORATION | 15.60 | -4.00% | -9.30% | -23.27% | -41.49% | -39.37% |
| WAL-MART STORES. INC. | 51.39 | -5.79% | -12.68% | -15.93% | 8.12% | 13.67% |
| HOME DEPOT INC. DL-.05 | 19.93 | -5.86% | -19.83% | -31.63% | -26.02% | -41.04% |
| CATERPILLAR. INC. | 44.80 | -5.98% | -14.21% | -27.01% | -38.26% | -45.45% |
| VERIZON COMMUNICATIONS INC. | 25.93 | -6.49% | -17.08% | -26.40% | -40.65% | -43.16% |
| E.I. DU PONT DE NEMOURS AND COMPANY | 33.76 | -6.53% | -12.97% | -23.88% | -23.43% | -31.77% |
| J.P. MORGAN CHASE & CO. | 36.68 | -6.67% | -26.42% | -7.07% | -15.23% | -22.89% |
| UNITED TECHNOLOGIES CORPORATION | 46.33 | -6.74% | -15.73% | -27.73% | -39.47% | -42.94% |
| 3M COMPANY | 53.50 | -6.75% | -18.45% | -22.97% | -36.55% | -44.05% |
| BOEING COMPANY (THE) | 44.41 | -6.90% | -17.11% | -30.63% | -49.22% | -56.07% |
| AT&T INC. | 23.00 | -7.00% | -17.77% | -29.34% | -44.66% | -45.21% |
| WALT DISNEY COMPANY (THE) | 23.80 | -7.32% | -20.56% | -26.61% | -26.27% | -32.86% |
| KRAFT FOODS INC. A | 27.70 | -7.57% | -17.41% | -15.96% | -15.11% | -18.79% |
| JOHNSON & JOHNSON | 57.58 | -7.67% | -15.06% | -19.29% | -13.67% | -13.09% |
| PROCTER & GAMBLE COMPANY (THE) | 60.88 | -7.90% | -14.78% | -15.32% | -17.08% | -13.93% |
| GENERAL ELECTRIC COMPANY | 19.01 | -7.94% | -14.18% | -32.40% | -48.72% | -54.76% |
| MERCK & COMPANY. INC. | 26.21 | -8.10% | -15.72% | -23.68% | -54.90% | -51.13% |
| PFIZER. INC. | 15.67 | -8.52% | -16.60% | -14.09% | -31.06% | -37.89% |
| COCA-COLA COMPANY (THE) | 43.30 | -8.67% | -19.22% | -19.64% | -29.44% | -25.19% |
| CITIGROUP INC. | 12.93 | -10.21% | -42.53% | -31.51% | -56.08% | -72.50% |
| BANK AMERICA DL 2.50 | 19.63 | -11.18% | -46.03% | -39.64% | -52.42% | -62.66% |
| AMERICAN EXPRESS COMPANY | 24.00 | -11.50% | -25.33% | -37.24% | -53.70% | -61.61% |
| EXXON MOBIL CORPORATION | 68.00 | -11.69% | -12.26% | -7.18% | -27.42% | -26.34% |
| CHEVRON CORP. DL-.75 | 64.00 | -12.45% | -19.56% | -18.77% | -31.43% | -31.03% |
| ALCOA INC. | 12.46 | -15.30% | -35.71% | -53.54% | -65.56% | -68.17% |
| GENL MOTORS DL 1.666 | 4.76 | -31.11% | -47.29% | -55.76% | -80.45% | -87.20% |
Sektoren
Sektor ETFs sortiert nach ihrer Wochenperformance (Stand 2008-10-09 → vollständige Tabelle mit SMA- und RSI-Werten)
| Name | Close | 1 day | 1 week | 1 month | YTD | 1 year |
|---|---|---|---|---|---|---|
| SELECT SECTOR SPDR TECHNOLOGY | 16.00 | -3.32% | -15.34% | -24.99% | -39.98% | -41.86% |
| ISHARES DOW JONES US TELECOMMUNICATIONS INDEX | 16.53 | -4.62% | -18.45% | -30.95% | -44.00% | -51.15% |
| SELECT SECTOR SPDR INDUSTRIAL | 24.32 | -5.70% | -13.97% | -26.55% | -37.90% | -41.68% |
| SELECT SECTOR SPDR CONSUMER STAPLES | 23.40 | -6.02% | -14.75% | -18.12% | -18.75% | -15.95% |
| SELECT SECTOR SPDR CONSUMER DISCRETIONARY | 21.67 | -6.35% | -19.41% | -29.96% | -33.73% | -42.50% |
| SELECT SECTOR SPDR MATERIALS | 26.30 | -6.41% | -13.74% | -26.45% | -36.93% | -38.96% |
| SELECT SECTOR SPDR UTILITIES | 26.85 | -6.74% | -17.66% | -22.91% | -36.57% | -34.48% |
| SELECT SECTOR SPDR HEALTHCARE | 25.25 | -7.68% | -16.67% | -20.97% | -28.17% | -29.88% |
| SELECT SECTOR SPDR FINANCIAL | 13.69 | -10.41% | -30.30% | -34.90% | -52.68% | -61.31% |
| SELECT SECTOR SPDR ENERGY | 45.25 | -14.40% | -22.93% | -28.23% | -42.97% | -40.19% |
Volatilität
Rohstoffe
Öl
15-Minuten-Chart des CLX8 2008-10-09
Gold
15-Minuten-Chart des ZG Z8 2008-10-09
Währungen
15-Minuten-Chart des USD/EUR Währungspaares 2008-10-09
15-Minuten-Chart des JPY/EUR Währungspaares 2008-10-09
15-Minuten-Chart des JPY/USD Währungspaares 2008-10-09
U.S. Treasury
Tageschart der Rendite 13-wöchiger US T-Bills 2008-10-09
Tageschart der Rendite zehnjähriger US T-Notes 2008-10-09

