Wochenrückblick 2008 KW 39
Aktienindizes sortiert nach ihrer Tagesperformance (Stand 2008-09-26 → vollständige Tabelle mit SMA- und RSI-Werten)
| Name | Close | 1 day | 1 week | 1 month | YTD | 1 year |
|---|---|---|---|---|---|---|
| SHANGHAI A INDEX | 2408.88 | -0.17% | 10.54% | -2.37% | -56.37% | -57.01% |
| ASX ALL ORDINARIES | 4934.60 | -0.53% | 1.94% | -2.91% | -23.15% | -23.98% |
| KOSPI | 1476.33 | -1.68% | 1.41% | -0.93% | -22.18% | -23.08% |
| NIKKEI 225 INDEX | 11893.16 | -0.94% | -0.23% | -6.93% | -22.31% | -27.64% |
| DAX PERFORMANCE-INDEX | 6063.50 | -1.77% | -1.30% | -4.37% | -24.84% | -22.30% |
| MADRID IBEX 35 | 11387.90 | -0.44% | -1.47% | -0.28% | -24.99% | -21.54% |
| DOW JONES INDUSTRIAL AVERAGE INDEX | 11143.13 | 1.10% | -2.15% | -2.36% | -15.99% | -19.71% |
| JAKARTA COMPOSITE | 1846.09 | -1.28% | -2.41% | -12.41% | -32.77% | -21.81% |
| MIB30 | 27581.00 | -1.52% | -2.85% | -4.18% | -29.07% | -32.01% |
| SMI | 6815.50 | -1.87% | -2.98% | -3.92% | -19.67% | -23.07% |
| S&P 500 INDEX | 1213.27 | 0.34% | -3.33% | -4.58% | -17.37% | -20.46% |
| HONG KONG HANG SENG INDEX | 18682.09 | -1.33% | -3.34% | -11.28% | -32.83% | -29.32% |
| CAC 40 | 4163.38 | -1.50% | -3.73% | -4.70% | -25.84% | -26.84% |
| NASDAQ COMPOSITE INDEX | 2183.34 | -0.15% | -3.98% | -7.56% | -17.68% | -19.11% |
| FTSE 100 | 5088.50 | -2.09% | -4.19% | -6.99% | -21.19% | -20.90% |
| BOVESPA INDEX | 50783.00 | -2.02% | -4.28% | -6.58% | -20.51% | -14.96% |
| STRAITS TIMES INDEX | 2411.46 | -1.34% | -5.77% | -10.92% | -30.75% | -33.93% |
| RUSSEL 2000 INDEX | 704.79 | -0.13% | -6.49% | -2.59% | -7.99% | -12.89% |
| ATX | 2998.08 | -3.43% | -6.69% | -15.76% | -33.57% | -33.85% |
| BOMBAY STOCK EXCHANGE SENSEX 30 | 13102.18 | -3.28% | -6.70% | -9.53% | -35.42% | -22.57% |
| DOW JONES TRANSPORTATION AVERAGE INDEX | 4750.86 | -0.26% | -6.85% | -4.19% | 3.95% | -1.72% |
DAX
15 Minuten Chart des DAX 2008-09-26
Wochenchart des DAX 2008-09-26
Die Aktien im DAX sortiert nach ihrer Wochenperformance (Stand 2008-09-26 → vollständige Tabelle mit SMA- und RSI-Werten)
| Name | Close | 1 day | 1 week | 1 month | YTD | 1 year |
|---|---|---|---|---|---|---|
| MUENCH.RUECKVERS.VNA O.N. | 112.25 | -1.54% | 7.83% | 7.16% | -15.56% | -15.03% |
| RWE | 67.87 | -0.98% | 4.05% | -6.77% | -29.30% | -23.06% |
| E.ON | 35.34 | -0.59% | 3.00% | -10.51% | -11.27% | -0.23% |
| ALLIANZ SE VNA O.N. | 103.34 | -0.92% | 2.82% | -6.30% | -30.15% | -35.61% |
| DEUTSCHE BOERSE NA O.N. | 65.26 | -4.11% | 2.37% | 8.15% | -51.93% | -32.45% |
| BASF | 34.97 | -0.91% | -0.03% | -11.38% | -24.78% | -21.08% |
| ADIDAS | 38.48 | -5.45% | -0.49% | -1.56% | -24.07% | -13.59% |
| VOLKSWAGEN | 257.79 | 1.07% | -1.61% | 25.58% | 66.77% | 64.70% |
| SAP | 39.14 | -0.66% | -1.98% | 2.78% | 10.16% | -4.88% |
| DT.TELEKOM | 10.74 | -1.47% | -2.27% | -1.20% | -28.50% | -22.00% |
| DAIMLERCHRYSLER | 38.56 | -2.40% | -2.31% | -5.28% | -42.02% | -44.34% |
| MAN | 52.00 | -4.38% | -3.17% | -20.72% | -54.31% | -50.03% |
| DEUTSCHE POSTBANK | 35.39 | -0.84% | -3.73% | -15.72% | -40.50% | -28.19% |
| MERCK | 76.17 | -0.70% | -3.98% | -0.81% | -11.57% | -16.96% |
| FRESEN.MED.CARE | 35.44 | -0.39% | -4.03% | -3.09% | -3.41% | -4.32% |
| DEUTSCHE POST | 15.48 | -2.76% | -4.09% | -0.26% | -34.16% | -22.91% |
| DEUTSCHE BANK AG | 54.90 | -1.96% | -4.52% | -3.77% | -38.59% | -38.60% |
| SIEMENS | 66.79 | -1.84% | -4.99% | -9.38% | -38.65% | -29.30% |
| LUFTHANSA | 14.44 | -4.31% | -5.50% | -0.69% | -14.81% | -21.69% |
| HENKEL | 27.10 | -1.56% | -5.51% | 1.61% | -29.48% | -24.30% |
| BAYER | 53.63 | -1.45% | -6.78% | 0.85% | -12.10% | -2.26% |
| TUI | 11.85 | -0.75% | -6.91% | -12.74% | -38.06% | -33.35% |
| LINDE | 79.09 | -1.31% | -7.16% | -5.68% | -12.56% | -8.26% |
| METRO | 36.70 | -7.90% | -8.68% | -2.94% | -36.11% | -41.67% |
| BAY.MOTOREN WERKE | 28.22 | -3.22% | -8.73% | 1.11% | -33.36% | -39.55% |
| COMMERZBANK | 14.41 | -7.33% | -9.20% | -27.77% | -43.31% | -47.04% |
| THYSSENKRUPP | 23.30 | -4.98% | -9.79% | -30.11% | -39.24% | -47.66% |
| HYPO REAL ESTATE HLDG ST | 13.49 | -9.77% | -11.25% | -17.09% | -62.63% | -65.35% |
| INFINEON TECH.AG NA O.N. | 4.90 | -5.41% | -11.71% | -19.93% | -39.28% | -57.98% |
| CONTINENTAL | 62.50 | -5.29% | -11.97% | -15.31% | -29.77% | -35.68% |
S&P 500
15 Minuten Chart des S&P 500 2008-09-26
Tageschart des S&P 500 2008-09-26
Wochenchart des S&P 500 2008-09-26
Nasdaq Composite
15 Minuten Chart des Nasdaq Composite 2008-09-26
Tageschart des Nasdaq Composite 2008-09-26
Wochenchart des Nasdaq Composite 2008-09-26
Aktien im Nasdaq 100 sortiert nach ihrer Wochenperformance (Stand 2008-09-26 → vollständige Tabelle mit SMA- und RSI-Werten)
| Name | Close | 1 day | 1 week | 1 month | YTD | 1 year |
|---|---|---|---|---|---|---|
| VERTEX PHARMAC. DL-.01 | 33.90 | 2.54% | 15.90% | 24.50% | 45.93% | -10.77% |
| MICROSOFT CORPORATION | 27.40 | 2.97% | 8.90% | 0.48% | -23.03% | -7.12% |
| MILLICOM INTERNATIONAL CELLULAR S.A. | 74.19 | 1.13% | 7.63% | -6.77% | -37.10% | -9.78% |
| THE DIRECTV GROUP DL-.01 | 26.55 | 1.22% | 5.19% | -5.31% | 14.84% | 9.98% |
| GILEAD SCIENCES DL-.001 | 48.64 | 3.38% | 4.69% | -9.74% | 5.72% | 19.22% |
| CEPHALON INC. DL-.01 | 79.88 | 2.41% | 4.60% | 4.19% | 11.32% | 10.26% |
| HANSEN NATURAL DL-.005 | 31.44 | -3.94% | 3.46% | 11.29% | -29.01% | -44.97% |
| ORACLE CORPORATION | 20.62 | 0.73% | 2.74% | -6.91% | -8.68% | -5.28% |
| NVIDIA CORP. DL-.01 | 11.69 | 1.92% | 2.45% | -10.70% | -65.64% | -68.12% |
| DELL INC. | 17.00 | 0.41% | 2.22% | -32.46% | -30.64% | -39.24% |
| HOLOGIC. INC. | 20.00 | 0.05% | 1.73% | -2.72% | -70.86% | -65.53% |
| PAYCHEX INC. DL-.01 | 33.35 | 5.14% | 1.40% | -2.37% | -7.92% | -22.91% |
| LIBERTY GLOBAL A DL-.01 | 30.77 | 0.36% | 1.18% | -8.69% | -21.49% | -27.09% |
| AMGEN INC. DL-.0001 | 60.67 | 1.23% | 1.17% | -5.10% | 30.64% | 8.18% |
| EXPRESS SCRIPTS DL -.01 | 74.88 | 3.00% | 0.70% | 3.65% | 2.58% | 38.08% |
| INTUIT INC. DL-.01 | 31.94 | 1.49% | 0.63% | 5.83% | 1.04% | 8.68% |
| GENZYME CORP.GNL D.DL-.10 | 81.16 | 0.90% | 0.61% | 3.03% | 9.03% | 28.56% |
| FLIR SYS INC. DL-.01 | 38.15 | 2.64% | 0.37% | 3.92% | 21.88% | 37.08% |
| APPLIED MATERIALS INC. | 15.95 | -0.44% | 0.31% | -12.31% | -10.19% | -22.87% |
| COSTCO WHOLESALE DL-.005 | 66.29 | 0.47% | 0.30% | -0.35% | -4.97% | 9.23% |
| SIGMA-ALDRICH CORP. DL 1 | 54.70 | -0.05% | 0.09% | -5.49% | 0.18% | 11.88% |
| COMCAST CORP. NEW A DL 1 | 20.70 | 4.02% | -0.05% | -1.85% | 13.36% | -14.92% |
| TEVA PHARMACEUT. ADR | 46.03 | 0.68% | -0.09% | -1.79% | -0.97% | 3.83% |
| HENRY SCHEIN INC. DL-.01 | 54.81 | 1.31% | -0.11% | -6.48% | -10.73% | -9.51% |
| INTEL CORPORATION | 19.20 | 3.39% | -0.16% | -17.06% | -27.98% | -25.58% |
| XILINX INC. DL-.01 | 23.98 | 1.74% | -0.29% | -8.33% | 9.65% | -7.38% |
| SYMANTEC CORP. DL-.01 | 19.80 | 0.71% | -0.40% | -8.50% | 22.68% | 1.96% |
| BIOGEN IDEC INC. DL-.0005 | 49.77 | 1.93% | -0.42% | -4.45% | -12.56% | -26.97% |
| IAC INTERACTIVECORP. NEW | 17.00 | 0.06% | -0.64% | -3.41% | -36.85% | -42.29% |
| WHOLE FOODS MKT | 20.64 | 1.67% | -0.72% | 15.50% | -49.41% | -56.83% |
| LINEAR TECH. CORP. | 31.30 | 2.09% | -0.86% | -4.40% | -1.67% | -9.62% |
| STERICYCLE INC. DL-.01 | 63.24 | 1.44% | -0.97% | 6.90% | 6.46% | 13.09% |
| AUTODESK INC. | 35.21 | 2.92% | -1.40% | -3.27% | -29.24% | -29.72% |
| BED BATH + BEYOND DL-.01 | 32.24 | 0.16% | -1.59% | 6.44% | 9.70% | -4.70% |
| CITRIX SYSTEMS DL-.001 | 28.02 | -1.41% | -1.65% | -4.14% | -26.28% | -29.91% |
| CHECK POINT SOFTW. TECHS | 23.18 | -0.09% | -1.65% | -5.31% | 5.56% | -7.47% |
| APOLLO GRP INC. A DL-.01 | 58.94 | 3.29% | -1.88% | -5.71% | -15.98% | -3.27% |
| CISCO SYSTEMS. INC. | 23.82 | 1.45% | -1.93% | -1.20% | -12.01% | -27.80% |
| PETSMART INC. DL-.0001 | 25.62 | 0.23% | -2.14% | 5.39% | 8.88% | -20.53% |
| DENTSPLY INTL DL-.01 | 38.76 | 2.24% | -2.24% | -1.35% | -13.90% | -5.21% |
| ALTERA CORP. | 21.32 | 1.14% | -2.25% | -5.83% | 10.35% | -11.97% |
| ADOBE SYST. INC. | 39.99 | 0.40% | -2.32% | -7.77% | -6.41% | -7.88% |
| CELGENE CORP. DL-.01 | 66.27 | 1.88% | -2.47% | -7.50% | 43.41% | -7.33% |
| EBAY INC. | 22.57 | 0.94% | -2.59% | -8.48% | -32.00% | -42.39% |
| RYANAIR HOLDINGS PLC | 25.32 | -0.55% | -2.69% | 9.04% | -35.80% | -36.32% |
| LOGITECH INTERNATIONAL S.A. | 24.04 | -0.33% | -2.99% | -7.50% | -34.39% | -14.78% |
| MICROCHIP TECH. DL-.001 | 30.66 | 0.56% | -3.01% | -3.58% | -2.42% | -15.95% |
| PATTERSON COS INC. DL-.01 | 30.53 | 1.26% | -3.11% | -4.05% | -10.07% | -21.44% |
| AMYLIN PHARM. INC. DL-001 | 20.77 | -2.58% | -3.26% | -23.75% | -43.86% | -58.45% |
| FISERV INC. DL-.01 | 49.82 | -1.37% | -3.28% | -2.35% | -10.22% | -1.17% |
| CINTAS CORP. | 29.06 | 2.61% | -3.42% | -4.78% | -13.56% | -21.97% |
| KLA-TENCOR CORP. DL-.001 | 33.15 | 3.14% | -3.44% | -14.91% | -31.17% | -40.56% |
| GOOGLE INC. A DL-.001 | 431.04 | -1.95% | -4.03% | -9.09% | -37.66% | -24.13% |
| LAM RESEARCH CORP. DL-001 | 32.07 | 0.85% | -4.10% | -14.11% | -25.82% | -39.66% |
| GARMIN LTD DL -.005 | 36.37 | -0.36% | -4.11% | 5.54% | -62.51% | -68.98% |
| FLEXTRONICS DL-.01 | 7.71 | 2.39% | -4.22% | -12.88% | -36.07% | -32.78% |
| CA INC. | 21.00 | 1.11% | -4.24% | -11.50% | -15.83% | -18.73% |
| SANDISK CORP. DL-.001 | 21.56 | -0.28% | -4.26% | 49.72% | -35.00% | -59.75% |
| VIRGIN MEDIA INC. | 8.32 | 0.48% | -4.37% | -23.53% | -51.46% | -65.59% |
| EXPEDIA INC. DL-.01 | 15.96 | -1.30% | -4.72% | -8.64% | -49.53% | -50.09% |
| YAHOO INC. DL-.01 | 18.92 | -1.46% | -4.88% | -0.89% | -18.66% | -29.14% |
| SEARS HLDGS CORP. DL-.01 | 96.17 | 2.93% | -5.23% | 9.76% | -5.76% | -23.77% |
| INTUITIVE SURGIC. DL-.001 | 275.01 | -2.32% | -5.40% | -7.64% | -14.86% | 18.89% |
| NII HOLDINGS B DL-.001 | 40.17 | -3.06% | -5.42% | -22.27% | -16.87% | -49.15% |
| FOCUS MEDIA HLDG ADR/5 | 29.50 | -5.27% | -5.42% | 2.08% | -48.07% | -50.87% |
| ACTIVISION DL-.000001 | 16.38 | 1.61% | -5.43% | -49.60% | -44.85% | -22.37% |
| EXPEDITORS INTL WASH.DL01 | 36.17 | 0.31% | -5.81% | 2.99% | -19.05% | -21.91% |
| LIBERTY MEDIA (NEW) INT.A | 13.45 | -1.90% | -5.94% | 1.13% | -29.51% | -26.94% |
| QUALCOMM INC. DL-.0001 | 45.84 | -1.50% | -5.95% | -14.32% | 16.49% | 8.52% |
| VERISIGN. INC. | 26.44 | -3.29% | -6.04% | -15.09% | -29.70% | -21.33% |
| FASTENAL CO. DL-.01 | 50.38 | -2.65% | -6.04% | -0.73% | 24.64% | 12.78% |
| COGNIZANT TECH. SOL.A | 24.73 | 0.00% | -6.93% | -14.84% | -27.14% | -36.80% |
| C.H. ROB. WORLDWIDE NEW | 52.19 | -0.95% | -7.28% | 2.66% | -3.57% | -5.35% |
| AKAMAI TECH. DL-.01 | 16.38 | -4.60% | -7.30% | -26.65% | -52.66% | -45.02% |
| STARBUCKS CORPORATION | 14.96 | 0.20% | -7.31% | -3.55% | -26.92% | -45.97% |
| STAPLES INC. DL-.0006 | 23.07 | -0.90% | -7.79% | -3.11% | 0.00% | 7.55% |
| MONSTER WORLDWIDE DL-.001 | 16.68 | 0.18% | -8.00% | -13.17% | -48.52% | -48.96% |
| CADENCE DESIGN SYS DL-.01 | 6.80 | -0.73% | -8.60% | -13.04% | -60.02% | -69.44% |
| EL. ARTS INC. DL-.01 | 39.63 | 1.02% | -8.73% | -16.11% | -32.15% | -28.81% |
| APPLE INC. | 128.24 | -2.80% | -8.99% | -26.15% | -35.26% | -16.06% |
| BAIDU.COM. INC. | 260.75 | -5.35% | -10.01% | -15.93% | -33.11% | -9.44% |
| LEAP WIR. INTL (NEW)DL-01 | 42.02 | -0.26% | -10.41% | -4.09% | -9.91% | -47.33% |
| WYNN RESORTS LTD DL-.01 | 84.97 | -1.46% | -10.55% | -7.41% | -24.22% | -45.97% |
| BROADCOM CORP. A DL-.0001 | 19.08 | -2.00% | -10.80% | -23.43% | -27.01% | -47.84% |
| LEVEL 3 COMMUNICATIONS. INC. | 2.94 | 0.34% | -10.91% | -6.67% | -3.29% | -37.58% |
| PACCAR INC. DL 1 | 39.00 | -1.76% | -11.26% | -6.79% | -28.41% | -32.91% |
| STEEL DYNAMICS DL-.01 | 19.66 | -4.75% | -11.64% | -17.53% | -33.74% | -13.96% |
| MARVELL TECH. GRP DL-.002 | 9.70 | -9.85% | -12.30% | -33.70% | -30.62% | -41.32% |
| SUN MICROSYSTEMS. INC. | 7.64 | -4.02% | -12.59% | -19.92% | -57.86% | -66.01% |
| LAMAR ADVERTISING A | 32.94 | -2.57% | -12.67% | -10.59% | -31.47% | -31.42% |
| INFOSYS TECHNOLOGIES LIMITED | 33.61 | -1.84% | -12.70% | -17.07% | -25.90% | -28.73% |
| AMAZON.COM. INC. | 70.70 | -1.91% | -12.72% | -13.53% | -23.68% | -24.33% |
| JOY GLOBAL INC. DL 1 | 47.62 | -5.53% | -13.07% | -30.52% | -27.65% | -2.76% |
| JUNIPER NETWORKS. INC. | 23.02 | -0.78% | -14.42% | -8.36% | -30.66% | -34.55% |
| FOSTER WHEELER (NEW) DL 1 | 37.90 | -3.98% | -17.77% | -22.65% | -75.55% | -70.71% |
| SIRIUS SATELLITE DL-.001 | 0.76 | -11.63% | -24.00% | -41.98% | -74.92% | -77.78% |
| RESEARCH IN MOTION | 70.76 | -27.45% | -31.59% | -44.36% | -37.60% | -28.53% |
Dow Jones
15 Minuten Chart des Dow Jones 2008-09-26
Tageschart des Dow Jones 2008-09-26
Wochenchart des Dow Jones 2008-09-26
Aktien im Dow Jones 30 sortiert nach ihrer Wochenperformance (Stand 2008-09-26 → vollständige Tabelle mit SMA- und RSI-Werten)
| Name | Close | 1 day | 1 week | 1 month | YTD | 1 year |
|---|---|---|---|---|---|---|
| MICROSOFT CORPORATION | 27.40 | 2.97% | 8.90% | 0.48% | -23.03% | -7.12% |
| J.P. MORGAN CHASE & CO. | 48.24 | 11.00% | 2.53% | 31.77% | 11.49% | 5.42% |
| WAL-MART STORES. INC. | 60.71 | 0.98% | 1.69% | 2.90% | 27.73% | 40.21% |
| EXXON MOBIL CORPORATION | 80.65 | -0.02% | 1.31% | 0.88% | -13.92% | -12.35% |
| MERCK & COMPANY. INC. | 32.12 | -0.77% | 0.88% | -9.32% | -44.73% | -38.94% |
| PFIZER. INC. | 18.66 | 0.11% | 0.59% | -3.22% | -17.91% | -23.15% |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 119.42 | -0.57% | 0.48% | -2.51% | 10.47% | 2.16% |
| INTEL CORPORATION | 19.20 | 3.39% | -0.16% | -17.06% | -27.98% | -25.58% |
| COCA-COLA COMPANY (THE) | 52.48 | 1.98% | -0.46% | -1.94% | -14.49% | -8.49% |
| JOHNSON & JOHNSON | 69.40 | 0.06% | -0.84% | -1.85% | 4.05% | 6.13% |
| HEWLETT-PACKARD DL-.01 | 47.81 | 0.23% | -0.93% | 2.03% | -5.29% | -5.55% |
| CHEVRON CORP. DL-.75 | 86.95 | -0.59% | -0.97% | 1.35% | -6.84% | -6.01% |
| MCDONALD’S CORPORATION | 63.20 | 1.49% | -1.22% | 1.72% | 7.28% | 15.33% |
| AT&T INC. | 30.00 | -0.23% | -1.41% | -2.02% | -27.82% | -29.36% |
| BANK AMERICA DL 2.50 | 36.70 | 6.78% | -2.08% | 26.46% | -11.05% | -27.20% |
| PROCTER & GAMBLE COMPANY (THE) | 68.84 | 0.48% | -2.16% | -1.43% | -6.24% | -1.88% |
| AMERICAN EXPRESS COMPANY | 39.50 | 4.41% | -2.23% | 3.81% | -23.80% | -32.89% |
| BOEING COMPANY (THE) | 58.32 | 1.57% | -2.41% | -8.10% | -33.32% | -43.97% |
| CITIGROUP INC. | 20.15 | 3.81% | -2.42% | 12.95% | -31.56% | -56.15% |
| HOME DEPOT INC. DL-.05 | 26.46 | 2.56% | -3.32% | -2.07% | -1.78% | -19.79% |
| VERIZON COMMUNICATIONS INC. | 32.18 | 0.41% | -3.36% | -6.02% | -26.34% | -26.96% |
| CATERPILLAR. INC. | 64.13 | 3.50% | -3.55% | -6.62% | -11.62% | -15.95% |
| 3M COMPANY | 69.45 | -0.40% | -4.44% | -1.80% | -17.64% | -24.95% |
| WALT DISNEY COMPANY (THE) | 32.75 | 0.86% | -4.77% | 3.28% | 1.46% | -5.13% |
| KRAFT FOODS INC. A | 32.93 | -0.24% | -5.05% | 2.68% | 0.92% | -3.80% |
| GENERAL ELECTRIC COMPANY | 25.25 | -1.67% | -5.15% | -10.68% | -31.89% | -38.82% |
| UNITED TECHNOLOGIES CORPORATION | 60.86 | 2.86% | -5.35% | -6.21% | -20.49% | -24.11% |
| ALCOA INC. | 23.54 | -5.54% | -12.13% | -25.53% | -34.94% | -37.92% |
| E.I. DU PONT DE NEMOURS AND COMPANY | 41.99 | -1.46% | -12.59% | -4.33% | -4.76% | -15.78% |
| GENL MOTORS DL 1.666 | 9.76 | -2.69% | -25.38% | -2.79% | -60.79% | -74.07% |
Sektoren
Sektor ETFs sortiert nach ihrer Wochenperformance (Stand 2008-09-26 → vollständige Tabelle mit SMA- und RSI-Werten)
| Name | Close | 1 day | 1 week | 1 month | YTD | 1 year |
|---|---|---|---|---|---|---|
| SELECT SECTOR SPDR CONSUMER STAPLES | 27.70 | -0.36% | 0.00% | -1.46% | -3.82% | 0.18% |
| SELECT SECTOR SPDR TECHNOLOGY | 20.80 | 0.48% | -0.24% | -9.21% | -21.98% | -22.88% |
| SELECT SECTOR SPDR UTILITIES | 34.53 | 0.03% | -1.34% | -8.80% | -18.43% | -14.55% |
| SELECT SECTOR SPDR HEALTHCARE | 30.84 | -0.19% | -2.25% | -5.77% | -12.26% | -12.31% |
| ISHARES DOW JONES US TELECOMMUNICATIONS INDEX | 21.24 | -0.38% | -3.10% | -8.41% | -28.05% | -37.69% |
| SELECT SECTOR SPDR CONSUMER DISCRETIONARY | 29.25 | 1.00% | -3.15% | -2.69% | -10.55% | -20.02% |
| SELECT SECTOR SPDR FINANCIAL | 21.39 | 2.74% | -4.42% | 6.05% | -26.06% | -36.62% |
| SELECT SECTOR SPDR INDUSTRIAL | 31.57 | -0.41% | -4.65% | -9.10% | -19.38% | -22.03% |
| SELECT SECTOR SPDR ENERGY | 67.70 | -2.66% | -4.98% | -9.91% | -14.68% | -8.93% |
| SELECT SECTOR SPDR MATERIALS | 35.24 | -2.33% | -7.94% | -9.87% | -15.49% | -15.29% |
Rohstoffe
15-Minuten-Chart des CLX8 2008-09-26
15-Minuten-Chart des ZG Z8 2008-09-26
Währungen
15-Minuten-Chart des USD/EUR Währungspaares 2008-09-26
15-Minuten-Chart des JPY/EUR Währungspaares 2008-09-26
15-Minuten-Chart des JPY/USD Währungspaares 2008-09-26
T-Bills
Tageschart der Rendite 13-wöchiger US T-Bills 2008-09-26
Tageschart der Rendite zehnjähriger US T-Notes 2008-09-26
