Gap Watchlist USA 2007-02-15
Aktuell (15:20 Uhr) werden die Gap-Listen angeführt von PRW (+19.05%) und IAAC (-13.83%).
Diese Watchlist wird in der Regel börsentäglich zwischen ca. 14:00 Uhr und 15:30 Uhr mehrmals aktualisiert.
- 15:20 Uhr
- Kapital ist zum ersten Mal seit 18 Monaten wieder netto aus den USA abgezogen worden, die Kapazitätsauslastung in der US Industrie fiel auf den niedrigsten Stand seit Februar 2006, auch die Produktion fiel stärker als erwartet. Die US Futures zeihen aktuell etwas an. Los geht’s.
- 15:00 Uhr
- Neues Jahreshoch bei den Anträgen auf Arbeitslosenhilfe in den USA (über den Erwartungen), der Empire State Mfg Survey auch deutlich über den Erwartungen, die übrigen Zahlen alle im Rahmen. Die Futures deuten einen unentschlossenen Handelsbeginn an. Sieht nach einem vorzeitigen Gang ins lange Wochenende aus. :-)
- 14:05 Uhr
- Futures, Öl, Gold quasi unverändert. Wie vermutet nichts los bisher. Na ja, warten wir bis 14:30 Uhr.
Download der Gap Watchlists für:
Tabelle der Aktien mit Gap Up (15:20 Uhr):
| Symbol | Last | Change | News and Details | |
|---|---|---|---|---|
| PRW | $1,50 | +19,05% | Yahoo! DE / US – MarketWatch – Google | |
| NTRI | $50,90 | +16,00% | Yahoo! DE / US – MarketWatch – Google | |
| BIOM | $1,23 | +9,82% | Yahoo! DE / US – MarketWatch – Google | |
| AVCI | $8,26 | +9,55% | Yahoo! DE / US – MarketWatch – Google | |
| TALX | $34,95 | +9,05% | Yahoo! DE / US – MarketWatch – Google | |
| ZANE | $2,01 | +7,49% | Yahoo! DE / US – MarketWatch – Google | |
| TSCM | $11,15 | +7,21% | Yahoo! DE / US – MarketWatch – Google | |
| PRAA | $47,36 | +7,13% | Yahoo! DE / US – MarketWatch – Google | |
| TSL | $44,15 | +7,11% | Yahoo! DE / US – MarketWatch – Google | |
| AQNT | $27,91 | +6,61% | Yahoo! DE / US – MarketWatch – Google | |
| JADE | $8,74 | +5,56% | Yahoo! DE / US – MarketWatch – Google | |
| MED | $9,48 | +5,33% | Yahoo! DE / US – MarketWatch – Google | |
| SIMO | $21,54 | +5,28% | Yahoo! DE / US – MarketWatch – Google | |
| FCN | $30,48 | +5,07% | Yahoo! DE / US – MarketWatch – Google | |
| IOC | $23,50 | +4,49% | Yahoo! DE / US – MarketWatch – Google | |
| NSTC | $13,81 | +4,31% | Yahoo! DE / US – MarketWatch – Google | |
| TEX | $63,35 | +4,19% | Yahoo! DE / US – MarketWatch – Google | |
| MEDI | $32,50 | +4,00% | Yahoo! DE / US – MarketWatch – Google | |
| LMRA | $4,60 | +3,60% | Yahoo! DE / US – MarketWatch – Google | |
| MRVC | $4,43 | +3,50% | Yahoo! DE / US – MarketWatch – Google | |
| BUD | $51,98 | +3,48% | Yahoo! DE / US – MarketWatch – Google | |
| CS | $74,52 | +3,46% | Yahoo! DE / US – MarketWatch – Google | |
| MKSI | $24,09 | +3,35% | Yahoo! DE / US – MarketWatch – Google | |
| IVAC | $29,88 | +3,25% | Yahoo! DE / US – MarketWatch – Google | |
| ARBA | $10,45 | +3,16% | Yahoo! DE / US – MarketWatch – Google | |
| JBLU | $13,60 | +2,80% | Yahoo! DE / US – MarketWatch – Google | |
| BRCM | $35,39 | +2,58% | Yahoo! DE / US – MarketWatch – Google | |
| CAT | $67,83 | +2,52% | Yahoo! DE / US – MarketWatch – Google | |
| VCLK | $26,45 | +2,40% | Yahoo! DE / US – MarketWatch – Google | |
| RYI | $31,71 | +2,26% | Yahoo! DE / US – MarketWatch – Google | |
| NEW | $20,19 | +2,23% | Yahoo! DE / US – MarketWatch – Google | |
| DEO | $82,84 | +2,22% | Yahoo! DE / US – MarketWatch – Google | |
| HMY | $13,81 | +2,14% | Yahoo! DE / US – MarketWatch – Google | |
| TRAD | $13,50 | +2,12% | Yahoo! DE / US – MarketWatch – Google | |
| QCOM | $40,50 | +2,12% | Yahoo! DE / US – MarketWatch – Google | |
| GFI | $17,79 | +2,07% | Yahoo! DE / US – MarketWatch – Google | |
| IBN | $44,50 | +2,04% | Yahoo! DE / US – MarketWatch – Google | |
| HDB | $73,28 | +2,02% | Yahoo! DE / US – MarketWatch – Google | |
| RACK | $17,40 | +1,99% | Yahoo! DE / US – MarketWatch – Google | |
| CTIC | $1,61 | +1,90% | Yahoo! DE / US – MarketWatch – Google | |
| EXPE | $22,69 | +1,89% | Yahoo! DE / US – MarketWatch – Google | |
| MT | $50,13 | +1,85% | Yahoo! DE / US – MarketWatch – Google | |
| CRYP | $26,20 | +1,79% | Yahoo! DE / US – MarketWatch – Google | |
| MON | $56,71 | +1,72% | Yahoo! DE / US – MarketWatch – Google | |
| AEOS | $32,28 | +1,70% | Yahoo! DE / US – MarketWatch – Google |
Tabelle der Aktien mit Gap Down (15:20 Uhr):
| Symbol | Last | Change | News and Details | |
|---|---|---|---|---|
| IAAC | $16,63 | -13,83% | Yahoo! DE / US – MarketWatch – Google | |
| BIDU | $101,92 | -11,37% | Yahoo! DE / US – MarketWatch – Google | |
| RNWK | $9,86 | -7,59% | Yahoo! DE / US – MarketWatch – Google | |
| ESLR | $8,70 | -5,95% | Yahoo! DE / US – MarketWatch – Google | |
| BHI | $67,91 | -5,60% | Yahoo! DE / US – MarketWatch – Google | |
| ELOS | $25,26 | -5,04% | Yahoo! DE / US – MarketWatch – Google | |
| LUFK | $58,49 | -3,99% | Yahoo! DE / US – MarketWatch – Google | |
| ABB | $18,39 | -3,87% | Yahoo! DE / US – MarketWatch – Google | |
| PLAB | $15,72 | -3,68% | Yahoo! DE / US – MarketWatch – Google | |
| AEE | $53,51 | -2,51% | Yahoo! DE / US – MarketWatch – Google | |
| MAMA | $5,10 | -2,49% | Yahoo! DE / US – MarketWatch – Google | |
| AMR | $37,60 | -2,39% | Yahoo! DE / US – MarketWatch – Google | |
| AKZOY | $60,06 | -2,10% | Yahoo! DE / US – MarketWatch – Google | |
| VNT | $17,10 | -2,01% | Yahoo! DE / US – MarketWatch – Google | |
| UBS | $62,17 | -1,80% | Yahoo! DE / US – MarketWatch – Google | |
| WCG | $76,67 | -1,74% | Yahoo! DE / US – MarketWatch – Google | |
| ONXX | $24,37 | -1,73% | Yahoo! DE / US – MarketWatch – Google | |
| DT | $17,81 | -1,60% | Yahoo! DE / US – MarketWatch – Google | |
| AAP | $36,44 | -1,57% | Yahoo! DE / US – MarketWatch – Google | |
| SSRX | $16,48 | -1,55% | Yahoo! DE / US – MarketWatch – Google |