Gap Watchlist USA 2007-01-12
Die Konjunkturzahlen geben gemsichte Vorgaben für den heutigen Handelverlauf. Zwar ist der Einzelhandelsumsatz stärker gestiegen als erwartet (0,9% statt 0,6%), was ein positives Zeichen für die Stärke des privaten Konsums ist. Dem stehen aber stärker als erwartet gestiegene Importpreise gegenüber (1,1% statt 0,5%), was zu einer höheren Inflation und somit nicht zu den erwarteten Zinssenkungen führen kann.
Die hohen Importpreise beruhen aber fast ausschließlich auf den hohen Gas- und Ölpreisen. Und was mit diesen Rohstoffpreisen in den letzten Tagen passiert ist, weiß jeder. Ich denke, der stark gefallene Ölpreis wird die hohen Importpreise, die ja für den Dezember veröffentlicht wurden, in einem anderen Licht erscheinen lassen, und bin daher vorsichtig positiv eingestellt.
Die US-Futures liegen zur Zeit leicht mit ca. -0,1% im Minus.
Aktuell (15:21 Uhr) werden die Gap-Listen angeführt von POTP (+40.00%) und RCRC (-14.78%).
Diese Watchlist wird in der Regel börsentäglich zwischen ca. 14:00 Uhr und 15:30 Uhr mehrmals aktualisiert.
Download der Gap Watchlists für:
Tabelle der Aktien mit Gap Up:
| Symbol | Last | Change | News and Details | |
|---|---|---|---|---|
| POTP | $1,19 | +40,00% | Yahoo! DE / US – MarketWatch – Google | |
| BWEB | $0,32 | +33,33% | Yahoo! DE / US – MarketWatch – Google | |
| ANTP | $7,31 | +21,43% | Yahoo! DE / US – MarketWatch – Google | |
| NAPS | $4,34 | +13,61% | Yahoo! DE / US – MarketWatch – Google | |
| PCNTF | $10,08 | +10,65% | Yahoo! DE / US – MarketWatch – Google | |
| QTWW | $1,68 | +10,53% | Yahoo! DE / US – MarketWatch – Google | |
| ASIA | $8,50 | +9,68% | Yahoo! DE / US – MarketWatch – Google | |
| GNTA | $0,48 | +7,99% | Yahoo! DE / US – MarketWatch – Google | |
| TOMO | $15,71 | +7,46% | Yahoo! DE / US – MarketWatch – Google | |
| NICH | $8,29 | +6,28% | Yahoo! DE / US – MarketWatch – Google | |
| IBN | $45,00 | +4,85% | Yahoo! DE / US – MarketWatch – Google | |
| OI | $21,10 | +4,77% | Yahoo! DE / US – MarketWatch – Google | |
| GIGA | $3,10 | +4,38% | Yahoo! DE / US – MarketWatch – Google | |
| OBCI | $5,05 | +4,12% | Yahoo! DE / US – MarketWatch – Google | |
| BBI | $6,39 | +3,73% | Yahoo! DE / US – MarketWatch – Google | |
| TS | $49,28 | +3,44% | Yahoo! DE / US – MarketWatch – Google | |
| SAP | $50,09 | +3,28% | Yahoo! DE / US – MarketWatch – Google | |
| INTU | $30,60 | +3,13% | Yahoo! DE / US – MarketWatch – Google | |
| PEIX | $15,24 | +2,83% | Yahoo! DE / US – MarketWatch – Google | |
| LFC | $46,60 | +2,53% | Yahoo! DE / US – MarketWatch – Google | |
| AV | $15,00 | +2,53% | Yahoo! DE / US – MarketWatch – Google | |
| LVLT | $6,64 | +2,47% | Yahoo! DE / US – MarketWatch – Google | |
| FUJI | $39,75 | +2,40% | Yahoo! DE / US – MarketWatch – Google | |
| SYNT | $29,68 | +2,34% | Yahoo! DE / US – MarketWatch – Google | |
| INFA | $13,10 | +2,34% | Yahoo! DE / US – MarketWatch – Google | |
| SIRI | $3,99 | +2,31% | Yahoo! DE / US – MarketWatch – Google | |
| BRLC | $9,36 | +2,30% | Yahoo! DE / US – MarketWatch – Google | |
| TELK | $5,60 | +2,19% | Yahoo! DE / US – MarketWatch – Google | |
| GRRF | $14,71 | +2,15% | Yahoo! DE / US – MarketWatch – Google | |
| IFN | $44,51 | +2,09% | Yahoo! DE / US – MarketWatch – Google | |
| SIX | $6,02 | +2,03% | Yahoo! DE / US – MarketWatch – Google | |
| AUY | $12,19 | +2,01% | Yahoo! DE / US – MarketWatch – Google | |
| QGEN | $15,99 | +1,91% | Yahoo! DE / US – MarketWatch – Google | |
| CHKP | $23,51 | +1,77% | Yahoo! DE / US – MarketWatch – Google | |
| DIVX | $23,03 | +1,77% | Yahoo! DE / US – MarketWatch – Google | |
| TSM | $11,10 | +1,74% | Yahoo! DE / US – MarketWatch – Google | |
| SNE | $46,38 | +1,60% | Yahoo! DE / US – MarketWatch – Google | |
| AXA | $42,32 | +1,56% | Yahoo! DE / US – MarketWatch – Google | |
| AZN | $55,93 | +1,54% | Yahoo! DE / US – MarketWatch – Google | |
| RVBD | $30,28 | +1,54% | Yahoo! DE / US – MarketWatch – Google |
Tabelle der Aktien mit Gap Down:
| Symbol | Last | Change | News and Details | |
|---|---|---|---|---|
| RCRC | $37,95 | -14,78% | Yahoo! DE / US – MarketWatch – Google | |
| POOL | $36,50 | -10,05% | Yahoo! DE / US – MarketWatch – Google | |
| AMD | $18,65 | -7,58% | Yahoo! DE / US – MarketWatch – Google | |
| STEM | $3,13 | -6,57% | Yahoo! DE / US – MarketWatch – Google | |
| CAMP | $7,59 | -5,95% | Yahoo! DE / US – MarketWatch – Google | |
| INWK | $15,36 | -4,95% | Yahoo! DE / US – MarketWatch – Google | |
| ASTM | $1,39 | -4,79% | Yahoo! DE / US – MarketWatch – Google | |
| KRY | $3,23 | -4,72% | Yahoo! DE / US – MarketWatch – Google | |
| CPSL | $11,72 | -3,54% | Yahoo! DE / US – MarketWatch – Google | |
| IHS | $37,00 | -3,37% | Yahoo! DE / US – MarketWatch – Google | |
| NFLX | $23,45 | -3,26% | Yahoo! DE / US – MarketWatch – Google | |
| CSTR | $28,02 | -2,98% | Yahoo! DE / US – MarketWatch – Google | |
| PG | $62,78 | -2,88% | Yahoo! DE / US – MarketWatch – Google | |
| MAMA | $5,75 | -2,54% | Yahoo! DE / US – MarketWatch – Google | |
| JDAS | $14,40 | -2,31% | Yahoo! DE / US – MarketWatch – Google | |
| APOL | $39,74 | -2,21% | Yahoo! DE / US – MarketWatch – Google | |
| CVC | $28,98 | -2,09% | Yahoo! DE / US – MarketWatch – Google | |
| SNP | $82,40 | -2,09% | Yahoo! DE / US – MarketWatch – Google | |
| DENN | $5,21 | -2,07% | Yahoo! DE / US – MarketWatch – Google | |
| VTS | $81,61 | -2,06% | Yahoo! DE / US – MarketWatch – Google | |
| AGIX | $11,01 | -1,96% | Yahoo! DE / US – MarketWatch – Google | |
| FDRY | $14,85 | -1,85% | Yahoo! DE / US – MarketWatch – Google | |
| COL | $65,01 | -1,81% | Yahoo! DE / US – MarketWatch – Google | |
| GERN | $8,74 | -1,80% | Yahoo! DE / US – MarketWatch – Google | |
| ATVI | $18,10 | -1,79% | Yahoo! DE / US – MarketWatch – Google | |
| HTE | $20,44 | -1,54% | Yahoo! DE / US – MarketWatch – Google |