Trading Day 2006-08-23 Rückblick
Die Konsolidierung der kräftigen Kursgewinne der letzten Woche geht weiter. Unter niedrigem Volumen rutschten die US Indizes unter die Tiefs der letzten drei Handelstage. Dabei wurden aber keine weiteren Verkaufsprogramme gestartet, so dass momentan alles noch nach einer normalen Konsolidierung zum Abbau der “Überkauftheit” aussieht.
Der DAX testete erfolgreich seine Unterstützung beim Tagestief des Vortages bei 5760 Punkten. Ein Rückfall auf 5730 oder sogar kurzfristig (intraday) unter die 5700 auf den SMA200 sollte für die Bullen noch akzeptabel sein. Unter 5650 würde sich das Bild allerdings wieder trüben.
Auch beim Dow Jones ist im Rahmen der Konsolidierung alles im grünen Bereich.
Unter geringem Handelsvolumen befindet sich der Dow weiterhin
in einem gesunden, sich allerdings zuspitzenden,
Aufwärtstrend. Die Stochastik fällt, und eine Korrektur bis auf die
Linie des Aufwärtstrends bei ca. 11240 Punkten bleibt vor einem
erneuten Long-Einstieg abzuwarten. Eventuell geht die Konsolidierung
sogar bis hinunter auf den (wieder steigenden) SMA50.
Dieses würde aber auf ein deutlich schwächeres Bullenlager hinweisen.
Der S&P 500 zeigt ein ähnliches Bild: Abbau der
“Überkauftheit” unter geringem Volumen. Hier wird vermutlich
der Aufwärtstrend bei ca. 1280 Punkten getestet. Diese Marke
war lange Zeit ein scheinbar nicht zu knackender Widerstand
und ein Test dieses Ausbruchslevels ist daher wahrscheinlich.
Bei einer Konsolidierung nicht unter 1275 Punkten (SMA200)
ist von mittelfristig weiter steigenden Kursen auszugehen.
Der Nasdaq Composite befindet sich derzeit im “Niemandsland”
zwischen dem wieder steigenden SMA50 und der flatline des SMA200.
Der Index wird vermutlich erst das Gap bei ca. 2115 Punkten
schließen und auf seinen SMA50 aufsetzen, bevor es wieder hoch geht.
Wenn keine unerwarteten Konjunkturdaten oder Ben Bernanke
dazwischenfunken…
Der Russel 2000 als Index der zinssensiblen SmallCaps
ist am Freitag lehrbuchmäßig an seinem SMA200
abgeprallt und hat heute den SMA50 als Unterstützung getestet.
Hier wird es Zeit, den Abwärtstrend von Anfang Juni zu brechen, um
das positive Bild an den US-Amerikanischen Aktienmärkten
abzurunden. Scheinbar trauen noch nicht alle Marktteilnehmer
dem Zinsfrieden beim FOMC. Ich auch nicht…
USA After Hours Gewinner und Verlierer
Download der Watchlists für:
Tabelle der Gewinner:
| Symbol | Last | Change | News and Details | |
| CREAF | $8,08 | +34,44% | Yahoo! DE / US – MarketWatch – Google | |
| CLEC | $6,58 | +14,43% | Yahoo! DE / US – MarketWatch – Google | |
| CWTR | $27,65 | +10,03% | Yahoo! DE / US – MarketWatch – Google | |
| GSIC | $12,63 | +9,92% | Yahoo! DE / US – MarketWatch – Google | |
| BSC | $147,00 | +5,98% | Yahoo! DE / US – MarketWatch – Google | |
| SWHC | $9,01 | +5,44% | Yahoo! DE / US – MarketWatch – Google | |
| MA | $56,60 | +3,66% | Yahoo! DE / US – MarketWatch – Google | |
| CTIC | $1,64 | +3,14% | Yahoo! DE / US – MarketWatch – Google | |
| GTW | $2,00 | +3,09% | Yahoo! DE / US – MarketWatch – Google | |
| TZOO | $33,32 | +3,06% | Yahoo! DE / US – MarketWatch – Google | |
| SANM | $3,38 | +3,05% | Yahoo! DE / US – MarketWatch – Google | |
| CPWR | $7,72 | +2,93% | Yahoo! DE / US – MarketWatch – Google | |
| ALLI | $3,92 | +2,89% | Yahoo! DE / US – MarketWatch – Google | |
| DIS | $30,01 | +2,81% | Yahoo! DE / US – MarketWatch – Google | |
| PDCO | $33,77 | +2,71% | Yahoo! DE / US – MarketWatch – Google | |
| STKL | $8,60 | +2,63% | Yahoo! DE / US – MarketWatch – Google | |
| CHINA | $5,35 | +2,49% | Yahoo! DE / US – MarketWatch – Google | |
| H | $20,70 | +2,32% | Yahoo! DE / US – MarketWatch – Google | |
| IDTI | $17,34 | +2,30% | Yahoo! DE / US – MarketWatch – Google | |
| OLAB | $6,94 | +2,06% | Yahoo! DE / US – MarketWatch – Google | |
| CBRL | $36,57 | +1,81% | Yahoo! DE / US – MarketWatch – Google | |
| OPSW | $7,52 | +1,76% | Yahoo! DE / US – MarketWatch – Google | |
| ASTM | $1,21 | +1,68% | Yahoo! DE / US – MarketWatch – Google | |
| HMY | $14,42 | +1,62% | Yahoo! DE / US – MarketWatch – Google | |
| ELN | $14,95 | +1,49% | Yahoo! DE / US – MarketWatch – Google | |
| ERTS | $50,43 | +1,49% | Yahoo! DE / US – MarketWatch – Google | |
| ATI | $58,90 | +1,41% | Yahoo! DE / US – MarketWatch – Google | |
| HSY | $54,28 | +1,40% | Yahoo! DE / US – MarketWatch – Google | |
| EMC | $11,25 | +1,35% | Yahoo! DE / US – MarketWatch – Google | |
| RACK | $24,75 | +1,35% | Yahoo! DE / US – MarketWatch – Google | |
| STEM | $2,28 | +1,33% | Yahoo! DE / US – MarketWatch – Google | |
| VPHM | $10,22 | +1,29% | Yahoo! DE / US – MarketWatch – Google | |
| MLNM | $10,57 | +1,25% | Yahoo! DE / US – MarketWatch – Google | |
| PVH | $38,40 | +1,19% | Yahoo! DE / US – MarketWatch – Google | |
| TYC | $26,50 | +1,18% | Yahoo! DE / US – MarketWatch – Google | |
| ACLS | $6,02 | +1,18% | Yahoo! DE / US – MarketWatch – Google | |
| SONS | $4,51 | +1,12% | Yahoo! DE / US – MarketWatch – Google | |
| MS | $68,78 | +1,07% | Yahoo! DE / US – MarketWatch – Google | |
| BGFV | $21,02 | +1,06% | Yahoo! DE / US – MarketWatch – Google |
Tabelle der Verlierer:
| Symbol | Last | Change | News and Details | |
| CHS | $19,83 | -17,65% | Yahoo! DE / US – MarketWatch – Google | |
| CNVR | $5,64 | -7,69% | Yahoo! DE / US – MarketWatch – Google | |
| NDSN | $40,90 | -5,65% | Yahoo! DE / US – MarketWatch – Google | |
| PARL | $5,20 | -5,45% | Yahoo! DE / US – MarketWatch – Google | |
| OLGR | $10,60 | -4,68% | Yahoo! DE / US – MarketWatch – Google | |
| ASYT | $6,95 | -3,34% | Yahoo! DE / US – MarketWatch – Google | |
| ARTC | $43,00 | -3,04% | Yahoo! DE / US – MarketWatch – Google | |
| AFFX | $20,50 | -2,84% | Yahoo! DE / US – MarketWatch – Google | |
| SIFY | $8,65 | -2,70% | Yahoo! DE / US – MarketWatch – Google | |
| DK | $21,30 | -2,20% | Yahoo! DE / US – MarketWatch – Google | |
| INT | $35,00 | -2,18% | Yahoo! DE / US – MarketWatch – Google | |
| IVAN | $1,90 | -2,06% | Yahoo! DE / US – MarketWatch – Google | |
| CMCO | $18,65 | -2,00% | Yahoo! DE / US – MarketWatch – Google | |
| JOYG | $38,27 | -1,95% | Yahoo! DE / US – MarketWatch – Google | |
| ENZN | $7,61 | -1,68% | Yahoo! DE / US – MarketWatch – Google | |
| NVEC | $30,43 | -1,52% | Yahoo! DE / US – MarketWatch – Google | |
| EPL | $17,96 | -1,43% | Yahoo! DE / US – MarketWatch – Google | |
| SLM | $46,50 | -1,42% | Yahoo! DE / US – MarketWatch – Google | |
| COMS | $4,31 | -1,37% | Yahoo! DE / US – MarketWatch – Google | |
| MCD | $35,20 | -1,10% | Yahoo! DE / US – MarketWatch – Google | |
| BEAS | $12,80 | -1,08% | Yahoo! DE / US – MarketWatch – Google | |
| AVII | $3,80 | -1,04% | Yahoo! DE / US – MarketWatch – Google |
Diesen Beitrag kommentieren
→ Informationen zur Kommentarfunktion
Achtung! An alle Möchtegern SEOs:
Ich habe "nofollow" außer für einige ausgewählte Kommentatoren wieder aktiviert. Ich habe Eure sinnlosen Kommentare dermaßen satt, dass ich Euren Link entferne oder sie kurzerhand komplett lösche. Spart Euch die Zeit und macht stattdessen etwas Vernünftiges.